Dunkin Donuts Menu Prices and Calories
Dunkin Donuts is a global bakery-cafe chain that began operating in 1950 and currently has over 11,000 locations. Dunkin Donuts menu includes their famous variety of donuts along with other baked goods including Munchkins, Bagel sandwiches, Croissant sandwiches, Deluxe Grilled Cheese, Muffins, Big n’ Toasted, Coolatta, Coffee and many more. Similar menu items can also be found at Peets Coffee & Tea, Panera Bread, Cinnabon and Starbucks. Dunkin Donuts Calories are in the medium-high range and need to be considered in order to maintain a balanced diet. Prices are averaged estimates and vary between different locations. Scroll below to find the Latest Dunkin Donuts menu prices.
NAME | SIZE | CALORIES | PRICE |
---|
Coffee
Add Coffee Flavors for Free
Coffee (Original Blend, Dark Roast, Decaf) | S | 5-130Cal | $1.79 |
Coffee (Original Blend, Dark Roast, Decaf) | M | 10-190Cal | $2.09 |
Coffee (Original Blend, Dark Roast, Decaf) | L | 10-260Cal | $2.39 |
Coffee (Original Blend, Dark Roast, Decaf) | XL | 15-320Cal | $2.69 |
Espresso (Regular or Decaf) | 5Cal | $1.19 | |
Add Espresso shot to any Coffee Drink | 5Cal | $1.00 | |
Add Espresso shot to any Espresso Drink | 5Cal | $0.99 | |
Latte (Regular or Decaf) | S | 120Cal | $2.69 |
Latte (Regular or Decaf) | M | 170Cal | $3.19 |
Latte (Regular or Decaf) | L | 230Cal | $3.59 |
Cappuccino (Regular or Decaf) | S | 80Cal | $2.69 |
Cappuccino (Regular or Decaf) | M | 120Cal | $3.19 |
Cappuccino (Regular or Decaf) | L | 160Cal | $3.59 |
Macchiato (Regular or Decaf) | S | 80Cal | $2.99 |
Macchiato (Regular or Decaf) | M | 120Cal | $3.59 |
Macchiato (Regular or Decaf) | L | 160Cal | $4.19 |
Iced Coffee (Original Blend, Dark Roast, Decaf) | S | 10-130Cal | $2.19 |
Iced Coffee (Original Blend, Dark Roast, Decaf) | M | 15-200Cal | $2.69 |
Iced Coffee (Original Blend, Dark Roast, Decaf) | L | 20-270Cal | $3.19 |
Cold Brew | S | 10-140Cal | $2.59 |
Cold Brew | M | 15-200Cal | $3.09 |
Cold Brew | L | 20-270Cal | $3.59 |
Iced Latte (Regular or Decaf) | S | 127Cal | $3.19 |
Iced Latte (Regular or Decaf) | M | 170Cal | $3.69 |
Iced Latte (Regular or Decaf) | L | 230Cal | $4.09 |
Iced Macchiato (Regular or Decaf) | S | 80Cal | $3.39 |
Iced Macchiato (Regular or Decaf) | M | 120Cal | $3.89 |
Iced Macchiato (Regular or Decaf) | L | 160Cal | $4.39 |
Coffee Coolatta | S | 400Cal | $2.99 |
Coffee Coolatta | M | 600Cal | $3.99 |
Coffee Coolatta | L | 800Cal | $4.49 |
Box O' Joe (Original Blend, Dark Roast, Decaf) | 10 cups | 50Cal | $15.99 |
Box O' Joe (Hot Chocolate) | 10 cups | 220Cal | $18.99 |
Beverages
Coolatta (Strawberry, Orange, Vanilla Bean, Caramel, Mocha) | S | 240-420Cal | $2.99 |
Coolatta (Strawberry, Orange, Vanilla Bean, Caramel, Mocha) | M | 360-630Cal | $3.99 |
Coolatta (Strawberry, Orange, Vanilla Bean, Caramel, Mocha) | L | 470-840Cal | $4.99 |
Cosmic Coolatta (Strawberry, Pineapple, Grape) | S | 230-260Cal | $2.99 |
Cosmic Coolatta (Strawberry, Pineapple, Grape) | M | 350-400Cal | $3.99 |
Cosmic Coolatta (Strawberry, Pineapple, Grape) | L | 460-530Cal | $4.99 |
Smoothies (Strawberry Banana, Mango, Orange, Wildberry) | S | 280-290Cal | $3.79 |
Smoothies (Strawberry Banana, Mango, Orange, Wildberry) | M | 420-440Cal | $3.99 |
Smoothies (Strawberry Banana, Mango, Orange, Wildberry) | L | 560-590Cal | $4.99 |
Iced Tea (Unsweetened) (Plain, Raspberry, Blueberry) | S | 5Cal | $0.99 |
Iced Tea (Unsweetened) (Plain, Raspberry, Blueberry) | M | 5Cal | $1.29 |
Iced Tea (Unsweetened) (Plain, Raspberry, Blueberry) | L | 5Cal | $1.59 |
Iced Tea (Sweetened) (Plain, Raspberry, Blueberry) | S | 5-70Cal | $0.99 |
Iced Tea (Sweetened) (Plain, Raspberry, Blueberry) | M | 5-110Cal | $1.29 |
Iced Tea (Sweetened) (Plain, Raspberry, Blueberry) | L | 10-140Cal | $1.59 |
Iced Tea (Green) | S | 70Cal | $1.49 |
Iced Tea (Green) | M | 120Cal | $1.99 |
Iced Tea (Green) | L | 150Cal | $2.49 |
Sweet Tea | S | 160Cal | $1.49 |
Sweet Tea | M | 230Cal | $1.99 |
Sweet Tea | L | 310Cal | $2.49 |
Tea (Black, Green) | S | 0Cal | $1.39 |
Tea (Black, Green) | M | 0Cal | $1.59 |
Tea (Black, Green) | L | 0Cal | $1.79 |
Tea (Black, Green) | XL | 0Cal | $1.99 |
Vanilla Chai | M | 330Cal | $2.99 |
Hot Chocolate (Original, Mint, Dunkaccino) | S | 210-240Cal | $1.99 |
Hot Chocolate (Original, Mint, Dunkaccino) | M | 300-350Cal | $2.39 |
Hot Chocolate (Original, Mint, Dunkaccino) | L | 410-490Cal | $2.79 |
Hot Chocolate (Original, Mint, Dunkaccino) | XL | 500Cal | $2.99 |
Frozen Chocolate -Original Hot Chocolate | S | 500Cal | $2.99 |
Frozen Chocolate -Original Hot Chocolate | M | 700Cal | $3.99 |
Frozen Chocolate -Original Hot Chocolate | L | 920Cal | $4.99 |
Bakery
Classic Donut | 1pc | 230-480Cal | $1.19 |
Classic Donut (1/2 Dozen) | 6pc | Varies | $5.39 |
Classic Donut (Dozen) | 12pc | Varies | $8.49 |
Square Donut | 1pc | 340-370Cal | $1.49 |
Deluxe Donut | 1pc | 300-410Cal | $2.49 |
Fancy Donut | 1pc | 270-490Cal | $1.59 |
Munchkins | 10ct | 60-90Cal | $2.25 |
Munchkins | 25ct | 60-90Cal | $5.39 |
Munchkins | 50ct | 60-90Cal | $8.49 |
Muffin | 1pc | 410-590Cal | $1.59 |
Muffin | 4pc | Varies | $5.99 |
Bagel | 1pc | 310-590Cal | $1.49 |
Bagel with Cream Cheese | 1pc | 410-520Cal | $2.59 |
Bagels | 6pc | Varies | $7.99 |
Bagels with Cream Cheese | 6pc | Varies | $10.68 |
Bagels | 12pc | Varies | $10.99 |
Bagels with Cream Cheese | 12pc | Varies | $16.37 |
Croissant | 1pc | 340Cal | $1.59 |
All Day Choices
Chorizo Burrito Bowl | 350Cal | $4.99 | |
Fire Roasted Veggie Burrito Bowl | 250Cal | $4.99 | |
Big N' Toasted | 570Cal | $4.49 | |
Angus Steak | 570Cal | $4.49 | |
Sausage, Egg & Cheese on a Croissant | 570Cal | $3.99 | |
Bacon, Egg & Cheese on a Plain Bagel | 470Cal | $3.99 | |
Turkey Sausage, Egg & Cheese on a Flatbread | 420Cal | $3.99 | |
Chicken Salad on a Croissant | 580Cal | $3.99 | |
Ham & Cheese on a Flatbread | 330Cal | $3.89 | |
Ham, Egg & Cheese on an English Muffin | 270Cal | $3.99 | |
Veggie Egg White on a Flatbread | 320Cal | $3.99 | |
Chicken Bacon on a Croissant | 730Cal | $4.29 | |
Turkey, Cheddar & Bacon on a Flatbread | 380Cal | $3.99 | |
Deluxe Grilled Cheese (Ham) | 530Cal | $4.49 | |
Deluxe Grilled Cheese (Bacon) | 560Cal | $4.49 | |
Wake Up Wrap (Sausage Bacon, Turkey Sausage or Ham) | 170-260Cal | $1.59 |
Pumpkin Items
Seasonal items for a limited time only
HOT DRINKS: | |||
Pumpkin Coffee | S | 110-170Cal | $1.79 |
Pumpkin Coffee | M | 170-250Cal | $2.09 |
Pumpkin Coffee | L | 220-340Cal | $2.39 |
Pumpkin Latte | S | 120Cal | $3.09 |
Pumpkin Latte | M | 170Cal | $3.59 |
Pumpkin Latte | L | 230Cal | $3.99 |
Cinnamon Sugar Pumpkin Signature Latte | S | 310Cal | $3.19 |
Cinnamon Sugar Pumpkin Signature Latte | M | 420Cal | $3.69 |
Cinnamon Sugar Pumpkin Signature Latte | L | 540Cal | $4.09 |
COLD DRINKS: | |||
Pumpkin Iced Coffee | S | 110-170Cal | $2.19 |
Pumpkin Iced Coffee | M | 170-250Cal | $2.69 |
Pumpkin Iced Coffee | L | 220-340Cal | $3.19 |
Pumpkin Frozen Coffee | S | 630Cal | $2.99 |
Pumpkin Frozen Coffee | M | 890Cal | $3.99 |
Pumpkin Frozen Coffee | L | 1160Cal | $4.99 |
Cinnamon Sugar Pumpkin Iced Signature Latte | S | 310Cal | $3.69 |
Cinnamon Sugar Pumpkin Iced Signature Latte | M | 420Cal | $4.19 |
Cinnamon Sugar Pumpkin Iced Signature Latte | L | 540Cal | $4.59 |
BAKERY: | |||
Pumpkin Donut | 340Cal | $1.19 | |
Pumpkin Muffin | 550Cal | $1.79 | |
5pc Pumpkin Munchkin Donut Holes | 350Cal | $1.25 | |
10pc Pumpkin Munchkin Donut Holes | 700Cal | $2.50 |
Dunkin Donuts
“America Runs on Dunkin”
Known For?
Mainly known for donuts, however other menu items such as Bagel sandwiches, Big n’ Toasted, Munchkins, Croissant sandwiches, Deluxe Grilled Cheese, Muffins, Coolatta, Coffee beverages have also become the top reason behind why many people visit Dunkin Donuts.
Year Founded?
1950
Locations?
11,000+ Stores
39 Comments
Do you people realize that retail prices are going up all over. Grocery stores and fast food have gone at the same percentage rate. So go to starbucks, you will find their prices have increased also. The price increase is beyond their control if the suppliers and shippers raise those prices.
If they want to make money they have to raise accordingly. Enjoy your coffee where ever you go but you’ll have to swallow this country’s inflation dilemma.
With the price of your Half a dozen donuts going up as much as they did I will not be buying Dunkin’ Donuts bagels anymore eight dollars for six bagels is crazy.
I really hate the defenders of these price gouging bastards. They are dumber than two rocks being knocked together. They excuse and defend it all but don’t even understand why it’s happening. Absolute waste of good O2 on these fools
This content was so helpful Thank you for creating it. You’ve got a subscriber with me!
Yep. Got 12 donuts three coffees and an order of peppered bacon. Should’ve been 28.59. Charged me 41.08. I was busy juggling two girls so I didn’t notice until later. Back to Starbucks we go.
Charged us for TWO dozen. Hope you enjoy your tip.
My med cold brew was $4.58 . Last time I buy coffee at your Randolph, ma. Location. I think I got ripped off.
over $10 for two breakfast bagels when i can still buy a carton of eggs for $1.50 or better yet raise chickens in the backyard, sorry DD i’m not running on you with that price gouging
I don’t regular the dd. I just was curious about their prices. I can’t say if they good or bad or medium. It does seem they’re quite popular with the american consumer tho. Stores all over the place. I got nothin against em, but I just don’t stop in for anything pretty much ever. Anybody says I do is a no good liar!
I Dont Care For Dunken Donuts They Are Highly Prced In My book They Are Money Hungry Thats what They Are I Bought There Stuff Holy Cow never Again They Charge Way Too Much Money For A Cup Of Coffie Yi Yi Yi Thats Crazy 4 Bu8cks You Can Go To The store To Get Doughnuts or Coffee Im Smart I Buy My doughnuts At The Store For A Cheeper Price Than Dunken Doughnuts
your list say m smoothie 3.99=I bought a m smoothie today 1/5/2021 and was chared $7.00…..what I wont buy any more
Seems as if DD is out to beat and compete with Starbucks, etc….they will lose..
Once an old time reliable favorite now just a wanna-be player in an arena they don’t belong in.
By Bye, BB !! time for me to dunk my donut somewhere else!!
I love Starbucks but I love love DUNKIN DONUTS more SSSSSSOOOOOORRRRRRRRY
everything is going up. food, gasoline. I am trying to order oat milk from wal mart but they don’t have it. maybe Kroger does. make my own coffee and forget anywhere from 6$ to 10$ for breakfast alone.
LOVE YOUR EGG WHITE MENU ITEMS AS WELL AS YOUR COFFEE CHOICES AND YOUR EARLY MORNING HOURS WORKS WELL FOR PEOPLE WHO HAS TO BE AT WORK EARLY.
I just stopped at my local dunkin donuts, and got my usual medium midnight with a squirt of caramel …the price jumped from $2.80 to $4.20.
The young lady told me she rang it several times, and that must be due to new price increases…50 percent!! my last time at DD.
This was the shop on Rte 31 in Cicereo, NY
can i have a dounot for free
Oh… and I am in New Jersey.
I am so very sad that you took away your turkey, tuna salad and chicken salad. Not only were they delicious, but they were an easy and nutritious way to keep on track with my weightloss journey. I’ve been so disappointed that you’ve only had breakfast sandwiches for the last couple of years. Please, please bring them back. Thank you.
Also you need a link to your “Dunkin Donuts” app here.
Whatever happened to your Tuna fish salad on a croissant sandwich?
Bring back your coconut donuts to Michigan
Looking for cinnamon rolls from Livonia store on Ann Arbor road. Also need to know if you deliver. Thank you
An fascinating dialogue is worth comment. I think that it’s best to write extra on this matter, it may not be a taboo topic but usually people are not enough to talk on such topics. To the next. Cheers
My husband ordered a frozen pumpkin coffee large and gets home with it and it is Gingerbread, He wanted to surprise me with a treat and I DO NOT LIKE GINGERBREAD !!!!!! $6 for a drink I do not even like much less did not order. Quincy, IL store
Really enjoyed your blog. Thanks for sharing. You have a lifetime fan.
Can you make a coffee collattas with splenda instead of sugar
Yesssss😍
I forgot to say that she gave me no receipt. I noticed that at home. 🙁
0930 I just ordered 2 pastries from your store on Dundee near Milwaukee Ave in Wheeling. The gal said a apple fritter and a cinnamon roll would be $4.20. She gave me $4.80 change. As I had pulled up a bit to check my change, I put my car in park and walked back to the window. I showed her the change she’d given, and she said, “Oh, I owe you another dollar.” I think she tried to short change me on purpose.
I love it!!! We are making a play Dunkin with my class.#DunkinTeacher
I love it!!! We are making a play Dunkin with my class.#DunkinTeacher
I love it!!! We are making a play Dunkin with my class.#DunkinTeacher
YAY….Dunkin is opening a store walking distance from my house in 3 more days! Love their coffee!!!!
Airports charge $6.19 for just 3 scoops, and you got a quart? They are thinking they are Hagen Daz!
I was charged $6.19 for a quart of strawberry ice cream at a Dunkin Donuts in Linthicum Heights, Md. I won’t buy ice cream from them again.
airport locations charge that much for 3 scoops
Dunkin donuts used to be a mom and pop shop now they want to compete with Starbucks Prices.
it used to be 99 cents for a small coffee…
I used to love Dunkin’ Donuts but the prices are just too high