Wendy’s Menu Prices and Calories
Scroll below to view the latest Wendy’s menu prices and Wendy’s calories for their entire menu, including frosty, double stack, chicken wrap, Hot N Juicy cheeseburgers, and many more.
WENDY’S NUTRITION:
Paleo Option: Lettuce Wrap Dave’s Double with cheese (no buns)
High Protein Diet: Power Mediterranean Chicken Salad(40g Protein), Grilled Chicken Wrap (20g Protein)
Ketogenic Diet: Double Stack (no bun, no ketchup) 3g Carbs, 19g Fat, 20g Protein
Vegetarian: Garden Side Salad
Halal Diet: Garden Side Salad
Mcdonald’s prices, Burger King prices, Chick Fil A prices, Shake Shack prices, and Five Guys prices are also available and they sell similar menu items.
NAME | SIZE | CALORIES | PRICE |
Hot ‘N Juicy Cheeseburgers
Upgrade Combo to Medium Fries & Drink: $0.99
Upgrade Combo to Large Fries & Drink: $1.39
Upgrade Combo with Baconator Fries: $1.40
Dave's Single with Cheese - Sandwich | 570Cal | $4.59 | |
Dave's Single with Cheese - Combo | Varies | $6.79 | |
Dave's Double with Cheese - Sandwich | 790Cal | $5.59 | |
Dave's Double with Cheese - Combo | Varies | $7.89 | |
Dave's Triple with Cheese - Sandwich | 1070Cal | $6.79 | |
Dave's Triple with Cheese - Combo | Varies | $9.09 | |
Baconator - Sandwich | 950Cal | $6.69 | |
Baconator - Combo | Varies | $8.99 | |
Son of a Baconator - Sandwich | 630Cal | $4.99 | |
Son of a Baconator - Combo | Varies | $7.29 | |
Jr. Bacon Cheeseburger - Sandwich | 380Cal | $2.29 | |
Jr. Bacon Cheeseburger - Combo | Varies | $4.49 | |
Jr. Cheeseburger Deluxe - Sandwich | 330Cal | $2.19 | |
Jr. Cheeseburger Deluxe - Combo | Varies | $4.39 | |
Jr. Hamburger - Sandwich | 240Cal | $1.69 | |
Jr. Hamburger - Combo | Varies | $3.89 | |
Jr. Cheeseburger - Sandwich | 280Cal | $1.89 | |
Jr. Cheeseburger - Combo | Varies | $4.09 | |
Double Stack - Sandwich | 390Cal | $3.49 | |
Double Stack - Combo | Varies | $5.79 |
Breakfast
Breakfast Sandwiches
Available 6:30 a.m. – 10:30 a.m.
Breakfast Baconator | 730Cal | $3.99 | |
Breakfast Baconator Combo | 770-1380Cal | $5.99 | |
Classic Sausage, Egg & Cheese Sandwich | 500Cal | $3.39 | |
Classic Sausage, Egg & Cheese Sandwich Combo | 540-1150Cal | $5.39 | |
Classic Bacon, Egg & Cheese Sandwich | 320Cal | $3.39 | |
Classic Bacon, Egg & Cheese Sandwich Combo | 350-960Cal | $5.39 | |
Sausage, Egg & Cheese Burrito | 340Cal | $1.39 |
Breakfast Biscuits
Available 6:30 a.m. – 10:30 a.m.
Sausage, Egg & Cheese Biscuit | 610Cal | $2.99 | |
Sausage, Egg & Cheese Biscuit Combo | 640-1250Cal | $4.99 | |
Bacon, Egg & Cheese Biscuit | 420Cal | $2.99 | |
Bacon, Egg & Cheese Biscuit Combo | 460-1060Cal | $4.99 | |
Honey Butter Chicken Biscuit | 500Cal | $3.19 | |
Honey Butter Chicken Biscuit Combo | 530-1140Cal | $5.19 | |
Honey Butter Biscuit | 310Cal | $0.99 | |
Sausage Biscuit | 470Cal | $1.39 |
Breakfast Croissants
Available 6:30 a.m. – 10:30 a.m.
Maple Bacon Chicken Croissant | 560Cal | $3.99 | |
Maple Bacon Chicken Croissant Combo | 590-1200Cal | $5.59 | |
Sausage, Egg & Swiss Croissant | 600Cal | $3.59 | |
Sausage, Egg & Swiss Croissant Combo | 630-1240Cal | $5.59 | |
Bacon, Egg & Swiss Croissant | 410Cal | $3.59 | |
Bacon, Egg & Swiss Croissant Combo | 450-1060Cal | $5.59 |
Coffee
Fresh Brewed Coffee | S | 5Cal | $1.29 |
Fresh Brewed Coffee | L | 5Cal | $1.59 |
Fresh Brewed Decaffeinated Coffee | S | 0Cal | $1.29 |
Fresh Brewed Decaffeinated Coffee | L | 0Cal | $1.59 |
Cold Brew Iced Coffee | S | 15Cal | $2.29 |
Cold Brew Iced Coffee | L | 25Cal | $2.59 |
Vanilla Frosty-ccino Iced Coffee | S | 210Cal | $2.49 |
Vanilla Frosty-ccino Iced Coffee | L | 310Cal | $2.79 |
Chocolate Frosty-ccino Iced Coffee | S | 220Cal | $2.49 |
Chocolate Frosty-ccino Iced Coffee | L | 310Cal | $2.79 |
Chicken, Wraps & More
Upgrade Combo to Medium Fries & Drink: $0.99
Upgrade Combo to Large Fries & Drink: $1.39
Upgrade Combo with Baconator Fries: $1.40
Asiago Ranch Chicken Club | 670Cal | $5.89 | |
Asiago Ranch Chicken Club - Combo | Varies | $8.19 | |
Spicy Chicken Sandwich | 510Cal | $4.99 | |
Spicy Chicken Sandwich - Combo | Varies | $7.29 | |
Homestyle Chicken Sandwich | 510Cal | $4.99 | |
Homestyle Chicken Sandwich - Meal | Varies | $7.29 | |
Grilled Chicken Sandwich | 360Cal | $4.99 | |
Grilled Chicken Sandwich - Combo | Varies | $7.29 | |
Crispy Chicken Sandwich | 350Cal | $1.99 | |
Crispy Chicken Sandwich - Combo | Varies | $4.19 | |
Spicy Chicken Wrap | 370Cal | $1.99 | |
Spicy Chicken Wrap - Combo | Varies | $4.29 | |
Grilled Chicken Wrap | 270Cal | $1.99 | |
Grilled Chicken Wrap - Combo | Varies | $4.29 | |
2 Chicken Go Wraps (Spicy, Grilled, Homestyle) - Combo | Varies | $4.99 | |
Crispy Chicken BLT | 440Cal | $2.29 | |
Crispy Chicken BLT - Combo | Varies | $4.49 | |
4-piece Chicken Nuggets | 4pc | 180Cal | $1.69 |
4-piece Chicken Nuggets - Combo | 4pc | Varies | $3.99 |
4-piece Spicy Chicken Nuggets | 4pc | 190Cal | $1.69 |
4-piece Spicy Chicken Nuggets - Combo | 4pc | Varies | $3.99 |
6-piece Chicken Nuggets | 6pc | 270Cal | $1.99 |
6-piece Chicken Nuggets - Combo | 6pc | Varies | $4.29 |
6-piece Spicy Chicken Nuggets | 6pc | 280Cal | $1.99 |
6-piece Spicy Chicken Nuggets - Combo | 6pc | Varies | $4.29 |
10-piece Chicken Nuggets | 10pc | 450Cal | $3.09 |
10-piece Chicken Nuggets - Combo | 10pc | Varies | $4.99 |
10-piece Spicy Chicken Nuggets | 10pc | 475Cal | $3.09 |
10-piece Spicy Chicken Nuggets - Combo | 10pc | Varies | $4.99 |
20-piece Chicken Nuggets | 20pc | 900Cal | $5.69 |
20-piece Chicken Nuggets - Combo | 20pc | Varies | $7.99 |
20-piece Spicy Chicken Nuggets | 20pc | 940Cal | $5.69 |
20-piece Spicy Chicken Nuggets - Combo | 20pc | Varies | $7.99 |
Salads
Parmesan Caesar Chicken Salad, Half-Size | 320Cal | $4.99 | |
Parmesan Caesar Chicken Salad, Full Size | 560Cal | $6.99 | |
Taco Salad, Half-Size | 440Cal | $4.99 | |
Taco Salad, Full Size | 620Cal | $6.99 | |
Power Mediterranean Chicken Salad, Half-Size | 240Cal | $4.99 | |
Power Mediterranean Chicken Salad, Full Size | 450Cal | $6.99 | |
BBQ Ranch Chicken Salad, Half-Size | 310Cal | $4.99 | |
BBQ Ranch Chicken Salad, Full Size | 590Cal | $6.99 | |
Apple Pecan Chicken Salad, Half-Size | 340Cal | $4.99 | |
Apple Pecan Chicken Salad, Full Size | 570Cal | $6.99 | |
Spicy Chicken Caesar Salad, Half-Size | 410Cal | $4.99 | |
Spicy Chicken Caesar Salad, Full Size | 720Cal | $6.99 | |
Summer Berry Chicken Salad, Half-Size | 120Cal | $4.99 | |
Summer Berry Chicken Salad, Full Size | 390Cal | $6.99 | |
Harvest Chicken Salad, Half-Size | 330Cal | $5.09 | |
Harvest Chicken Salad, Full Size | 570Cal | $7.09 | |
Southwest Avocado Chicken Salad, Half-Size | 310Cal | $4.99 | |
Southwest Avocado Chicken Salad, Full Size | 610Cal | $6.99 | |
Caesar Side Salad | 280Cal | $2.29 | |
Garden Side Salad | 260Cal | $2.29 | |
ADD EXTRAS | |||
Roasted Pecans | 130Cal | $0.00 | |
Roasted Walnuts | 100Cal | $0.00 | |
Gourmet Croutons | 110Cal | $0.00 | |
Light Sour Cream | 50Cal | $0.00 | |
Sweet Onion | 20Cal | $0.00 | |
Blue Cheese Crumbles | 130Cal | $0.30 | |
Shredded Cheddar Cheese | 90Cal | $0.40 | |
Applewood Smoked Bacon | 70Cal | $1.00 | |
Avocado | 150Cal | $1.00 |
Everyday Value Menu
Upgrade Combo to Medium Fries & Drink: $0.99
Upgrade Combo to Large Fries & Drink: $1.39
Upgrade Combo with Baconator Fries: $1.40
Jr. Hamburger | 240Cal | $1.69 | |
Jr. Hamburger - Combo | Varies | $3.89 | |
Jr. Cheeseburger | 280Cal | $1.89 | |
Jr. Cheeseburger - Combo | Varies | $4.09 | |
Jr. Cheeseburger Deluxe | 330Cal | $2.19 | |
Jr. Cheeseburger Deluxe - Combo | Varies | $4.39 | |
Jr. Bacon Cheeseburger | 380Cal | $2.29 | |
Jr. Bacon Cheeseburger - Combo | Varies | $4.49 | |
Double Stack | 390Cal | $3.49 | |
Double Stack - Combo | Varies | $5.79 | |
Crispy Chicken BLT | 440Cal | $2.29 | |
Crispy Chicken BLT - Combo | Varies | $4.49 | |
Spicy Chicken Wrap | 370Cal | $1.99 | |
Spicy Chicken Wrap - Combo | Varies | $4.29 | |
Grilled Chicken Wrap | 270Cal | $1.99 | |
Grilled Chicken Wrap - Combo | Varies | $4.29 | |
2 Chicken Go Wraps (Spicy, Grilled, Homestyle) - Combo | Varies | $4.99 | |
Crispy Chicken Sandwich | 350Cal | $1.99 | |
Crispy Chicken Sandwich - Combo | Varies | $4.19 | |
4-piece Chicken Nuggets | 4pc | 180Cal | $1.69 |
4-piece Chicken Nuggets - Combo | 4pc | Varies | $3.99 |
4-piece Spicy Chicken Nuggets | 4pc | 190Cal | $1.69 |
4-piece Spicy Chicken Nuggets - Combo | 4pc | Varies | $3.99 |
6-piece Chicken Nuggets | 6pc | 270Cal | $1.99 |
6-piece Chicken Nuggets - Combo | 6pc | Varies | $4.29 |
6-piece Spicy Chicken Nuggets | 6pc | 280Cal | $1.99 |
6-piece Spicy Chicken Nuggets - Combo | 6pc | Varies | $4.29 |
10-piece Chicken Nuggets | 10pc | 450Cal | $3.09 |
10-piece Chicken Nuggets - Combo | 10pc | Varies | $4.99 |
10-piece Spicy Chicken Nuggets | 10pc | 470Cal | $3.09 |
10-piece Spicy Chicken Nuggets - Combo | 10pc | Varies | $4.99 |
20-piece Chicken Nuggets | 20pc | 900Cal | $5.69 |
20-piece Chicken Nuggets - Combo | 20pc | Varies | $7.99 |
20-piece Spicy Chicken Nuggets | 20pc | 940Cal | $5.69 |
20-piece Spicy Chicken Nuggets - Combo | 20pc | Varies | $7.99 |
Large Chili | 250Cal | $2.79 | |
Large Chili - Combo | Varies | $4.99 | |
Half Size Salad & Soft Drink - Combo | Varies | $4.99 | |
Chili, Chips N Cheese | 330Cal | $2.09 | |
Cheese Fries | 570Cal | $2.99 | |
Baconator Fries | 490Cal | $3.59 |
Sides
Baconator Fries | 490Cal | $2.39 | |
Seasoned Potatoes | S | 230Cal | $1.39 |
Seasoned Potatoes | M | 330Cal | $1.69 |
Seasoned Potatoes | L | 410Cal | $1.99 |
Natural Cut Fries with Sea Salt Junior | J | 230Cal | $0.99 |
Natural Cut Fries with Sea Salt | S | 320Cal | $1.69 |
Natural Cut Fries with Sea Salt | M | 420Cal | $1.99 |
Natural Cut Fries with Sea Salt | L | 530Cal | $2.29 |
Chili | S | 170Cal | $1.99 |
Chili | L | 250Cal | $2.79 |
Family Chili | 990Cal | $9.99 | |
Chili Cheese Fries | 510Cal | $2.79 | |
Sour Cream & Chives Baked Potato | 310Cal | $2.19 | |
Caesar Side Salad | 280Cal | $2.29 | |
Garden Side Salad | 260Cal | $2.29 | |
Bacon Jalapeno Cheese Fries | 560Cal | $2.59 |
Baked Potato
Plain Baked Potato | 270Cal | $1.69 | |
Sour Cream and Chive Baked Potato | 320Cal | $1.69 | |
Cheese Baked Potato | 450Cal | $2.79 | |
Bacon Cheese Baked Potato | 440Cal | $2.99 | |
Chili & Cheese Baked Potato | 460Cal | $2.99 |
Beverages
Soft Drink | S | Varies | $2.09 |
Soft Drink | M | Varies | $2.49 |
Soft Drink | L | Varies | $2.59 |
Iced Tea - Unsweetened | S | 0Cal | $2.09 |
Iced Tea - Unsweetened | M | 0Cal | $2.49 |
Iced Tea - Unsweetened | L | 5Cal | $2.59 |
Bottled Water | 0Cal | $1.79 | |
Hot Coffee | 0Cal | $1.29 | |
Blackberry Lemonade | S | 220Cal | $2.79 |
Blackberry Lemonade | M | 390Cal | $3.39 |
Blackberry Lemonade | L | 430Cal | $3.79 |
Strawberry Lemonade | S | 230Cal | $2.79 |
Strawberry Lemonade | M | 400Cal | $3.39 |
Strawberry Lemonade | L | 440Cal | $3.79 |
All Natural Lemonade | S | 180Cal | $2.49 |
All Natural Lemonade | M | 330Cal | $2.99 |
All Natural Lemonade | L | 380Cal | $3.19 |
Tropical Green Tea | S | 60Cal | $2.49 |
Tropical Green Tea | M | 120Cal | $2.99 |
Tropical Green Tea | L | 130Cal | $3.19 |
Blueberry Pineapple Fruitea Chiller | S | 170Cal | $2.79 |
Blueberry Pineapple Fruitea Chiller | M | 300Cal | $3.39 |
Blueberry Pineapple Fruitea Chiller | L | 330Cal | $3.79 |
Orange Mango Fruitea Chiller | S | 170Cal | $2.79 |
Orange Mango Fruitea Chiller | M | 300Cal | $3.39 |
Orange Mango Fruitea Chiller | L | 320Cal | $3.79 |
Frosty
Jr. Frosty - Vanilla | Jr | 190Cal | $0.99 |
Frosty - Vanilla | S | 340Cal | $1.59 |
Frosty - Vanilla | M | 460Cal | $1.89 |
Frosty - Vanilla | L | 570Cal | $2.19 |
Jr. Frosty - Chocolate | Jr | 200Cal | $0.99 |
Frosty - Chocolate | S | 340Cal | $1.59 |
Frosty - Chocolate | M | 400Cal | $1.89 |
Frosty - Chocolate | L | 580Cal | $2.19 |
Wendy’s Kids Meal
1 Side, Drink & Toy included with Kid’s Meal
Grilled Chicken Wrap | 300Cal | $3.99 | |
Kid's Hamburger | 240Cal | $3.79 | |
Kid's Cheeseburger | 280Cal | $3.99 | |
4 Piece Chicken Nuggets | 290Cal | $3.99 | |
SIDES INCLUDED: | |||
Apple Slices | 35Cal | ||
Kid's Natural Cut Fries | 230Cal | ||
DRINKS INCLUDED: | |||
1% White Milk | 90Cal | ||
1% Chocolate Milk | 150Cal | ||
Bottled Water | 0Cal | ||
Honest Kids Fruit Punch | 35Cal | ||
Jr. Classic Chocolate Frosty | 200Cal | ||
Jr. Classic Vanilla Frosty | 190Cal | ||
Coca-Cola | 120Cal | ||
Diet Coke | 0Cal | ||
Dr Pepper | 90Cal | ||
Fanta Orange | 130Cal | ||
Sprite | 120Cal |
Fish Sandwich
Upgrade Combo to Medium Fries & Drink: $0.99
Upgrade Combo to Large Fries & Drink: $1.39
Fish Sandwich | 440Cal | $3.99 | |
Fish Sandwich - Combo | Varies | $6.29 |
4 for $4 Meal
Subject to Local Availability
Includes sandwich, 4pc nuggets, small fries & drink
Upgrade Combo to Medium Fries & Drink: $0.99
Upgrade Combo to Large Fries & Drink: $1.49
Jr. Cheeseburger | Varies | $4.00 | |
Jr. Cheeseburger Deluxe | Varies | $4.00 | |
Jr. Bacon Cheeseburger | Varies | $4.00 | |
Double Stack | Varies | $4.00 | |
Crispy Chicken Sandwich | Varies | $4.00 | |
Crispy Chicken BLT Sandwich | Varies | $4.00 | |
Grilled Chicken Wrap | Varies | $4.00 | |
Spicy Chicken Wrap | Varies | $4.00 |
$5 Biggie Bag
Promotional Item based on availability
Upgrade Combo to Medium Fries & caDrink: $0.99
Upgrade Combo to Large Fries & Drink: $1.49
Bacon Double Stack, 4pc nuggets, small fries, drink | Varies | $5.00 |
Wendy’s is a global fast-food chain that began operating in 1969 and currently has over 6,000 locations. Wendy’s menu includes their signature square-shaped beef burgers famously known to hang off the edges of the round bun. Wendy’s Calories are on the higher end of the spectrum and need to be considered to maintain a balanced diet. Prices are averaged and may slightly vary between different locations.
Wendy’s
“Quality is our Recipe”
Known For?
Mainly known for their Hamburgers (Hot ‘N Juicy Cheeseburgers), Chicken Sandwiches, Wraps, Salads, Everyday Value Menu and Frosty. They’ve also gained popularity for their signature square shaped beef patties known to hang off the edges of the round bun.
Year Founded?
1969
Locations?
6,000+ Stores
14 Comments
I was just informed today that Wendy’s no longer serve half salads. even though they are still posted on the drive thru menu…which is a bummer, it just means they have lost one family as regular loyal customers.
They make very good chili when ordering tell them to stir so you get more then sauce. I find their crackers are stale. Have great hot sauce to go in chili
Thank You Willie, that’s excellent advice!
I like Wendy’s food and service. They are very courteous and the food is good quality. My doctor recommends no caffeine. I do like diet caffeine free coke. Wendy’s is the only chain that I am aware of that offers it. Otherwise I have to order a lemon lime soda with sugar. I prefer to eat my calories and not drink them. I love their taco salad and that I can order a half salad or a whole one. Thank you Wendy’s.
There is a rumour that a Wendy’s is coming soon to Moberly Missouri, any truth to this?
That $5 Bag is a good deal. I eat inside and get the unsweetened tea with lemon wedges, which I refill 3 times (zero calories), then I still have 2 leftover chicken nuggets and half the fries to share with my dog who I left in the car…bargain.
1% bottled water??? 😂
Haha! Good catch
50 spicey chicken nuggets for 9.99 ? Or myth ?
when I come there on my lunch hour, you have lines inside and outside. appears the wait to order is more than ten minutes. The lobby you have not enough tables to eat inside. Your manager appears to yell at the help when they aren’t going fast enough . need to have more people taking orders up front.
PICK IT UP
What about the four piece chicken tenders?
the calories for chilli does it include the calories for the crackers?