Subway Menu Prices and Calories
Scroll below to find the Latest Subway menu prices with Subway calories. Subway is a global chain of fast-food restaurants that began operating in 1965 and currently has over 44,000 locations. Subway menu is famous for its wide variety of subs; however, over the years, they have also begun adding other items such as Ultimate Cheesy Garlic bread, wraps, pizza, salad, and baked items
Some of their notable mentions include the Steak and Cheese Sub, Veggie Delite, Italian BMT Sub, Meatball Marinara Sub, and much more.
Jimmy John’s prices, Potbelly prices, and Jersey Mike’s Subs prices are also available, and they sell similar menu items.
NAME | SIZE | CALORIES | PRICE |
SUB OF THE DAY
Choose between 6″ and Footlong
Subject to Local聽Availability
MONDAY: | |||
Sweet Onion Chicken Teriyaki - 6" | 330Cal | $3.99 | |
Sweet Onion Chicken Teriyaki - Footlong | 650Cal | $6.50 | |
TUESDAY: | |||
Oven Roasted Chicken - 6" | 270Cal | $3.99 | |
Oven Roasted Chicken - Footlong | 540Cal | $6.50 | |
WEDNESDAY: | |||
Turkey Breast - 6" | 250Cal | $3.99 | |
Turkey Breast - Footlong | 510Cal | $6.50 | |
THURSDAY: | |||
Italian B.M.T - 6" | 380Cal | $3.99 | |
Italian B.M.T - Footlong | 760Cal | $6.50 | |
FRIDAY: | |||
Tuna - 6" | 450Cal | $3.99 | |
Tuna - Footlong | 900Cal | $6.50 | |
SATURDAY: | |||
Black Forest Ham - 6" | 250Cal | $3.99 | |
Black Forest Ham - Footlong | 520Cal | $6.50 | |
SUNDAY: | |||
Meatball Marinara - 6" | 430Cal | $3.99 | |
Meatball Marinara - Footlong | 870Cal | $6.50 |
Subs
Choose between 6″ and Footlong
Make it a Meal for $2.85 (20oz Drink + Chips)
Rotisserie Style Chicken - 6" | 310Cal | $5.39 | |
Rotisserie Style Chicken - Footlong | 630Cal | $8.79 | |
Carved Turkey - 6" | 330Cal | $5.10 | |
Carved Turkey - Footlong | 670Cal | $8.25 | |
Roast Beef - 6" | 290Cal | $5.39 | |
Roast Beef - Footlong | 570Cal | $8.50 | |
Subway Club - 6" | 290Cal | $5.29 | |
Subway Club - Footlong | 570Cal | $8.50 | |
Oven Roasted Chicken - 6" | 270Cal | $4.99 | |
Oven Roasted Chicken - Footlong | 540Cal | $7.39 | |
Turkey Breast - 6" | 250Cal | $5.19 | |
Turkey Breast - Footlong | 510Cal | $7.79 | |
Turkey Breast & Black Forest Ham - 6" | 260Cal | $4.59 | |
Turkey Breast & Black Forest Ham - Footlong | 510Cal | $6.99 | |
Black Forest Ham - 6" | 260Cal | $3.99 | |
Black Forest Ham - Footlong | 520Cal | $5.99 | |
Veggie Delite - 6" | 200Cal | $3.99 | |
Veggie Delite - Footlong | 390Cal | $5.79 | |
Veggie Patty - 6" | 360Cal | $5.29 | |
Veggie Patty - Footlong | 710Cal | $7.99 | |
Chicken Caesar - 6" | 500Cal | $5.25 | |
Chicken Caesar - Footlong | 1010Cal | $8.75 | |
Chicken & Bacon Ranch Melt - 6" | 540Cal | $5.49 | |
Chicken & Bacon Ranch Melt - Footlong | 1070Cal | $8.39 | |
Steak & Cheese - 6" | 340Cal | $5.49 | |
Steak & Cheese - Footlong | 680Cal | $8.59 | |
Sweet Onion Chicken Teriyaki - 6" | 330Cal | $5.29 | |
Sweet Onion Chicken Teriyaki - Footlong | 650Cal | $8.29 | |
Italian B.M.T. - 6" | 380Cal | $4.99 | |
Italian B.M.T. - Footlong | 760Cal | $7.59 | |
Tuna - 6" | 450Cal | $3.99 | |
Tuna - Footlong | 900Cal | $6.49 | |
Cold Cut Combo - 6" | 330Cal | $3.99 | |
Cold Cut Combo - Footlong | 650Cal | $6.19 | |
Meatball Marinara - 6" | 480Cal | $3.95 | |
Meatball Marinara - Footlong | 970Cal | $5.75 | |
Spicy Italian - 6" | 450Cal | $4.39 | |
Spicy Italian - Footlong | 900Cal | $6.29 | |
B.L.T. - 6" | 340Cal | $3.99 | |
B.L.T. - Footlong | 680Cal | $5.79 | |
Chicken Caesar Melt - 6" | 440Cal | $5.39 | |
Chicken Caesar Melt - Footlong | 890Cal | $8.79 | |
Meatball Marinara - 6" | 430Cal | $4.39 | |
Meatball Marinara - Footlong | 870Cal | $6.29 | |
Pit-Smoked Brisket - 6" | 510Cal | $6.69 | |
Pit-Smoked Brisket - Footlong | 1020Cal | $10.79 | |
Subway Melt - 6" | 370Cal | $4.99 | |
Subway Melt - Footlong | 750Cal | $7.99 | |
Subway Seafood Sensation - 6" | 390Cal | $4.69 | |
Subway Seafood Sensation - Footlong | 790Cal | $6.99 | |
Turkey & Bacon Guacamole - 6" | 400Cal | $6.19 | |
Turkey & Bacon Guacamole - Footlong | 800Cal | $10.19 | |
EXTRAS: | |||
Make it a Deluxe - 6" | $0.75 | ||
Make it a Deluxe - Footlong | $1.50 | ||
Double Meat - 6" | $1.50 | ||
Double Meat - Footlong | $3.00 |
Bread Options
Toasted or Non-Toasted
(Calories are shown for Footlong)
Italian | 360Cal | ||
9-Grain Wheat | 350Cal | ||
Italian Herbs & Cheese | 450Cal | ||
Artisan Flatbread | 440Cal | ||
LIMITED AVAILABILITY | |||
Hearty Italian | 420Cal | ||
9-Grain Honey Oat | 380Cal | ||
Jalape帽o Cheese | 440Cal | ||
Gluten-Free | 340Cal |
Ultimate Cheesy Garlic Bread
Choose between 6″ and Footlong
Make it a Meal for $2.85 (20oz Drink + Chips)
Promotional Item-Subject to Local Availability
Ultimate Steak (Cheesy Garlic Bread) - 6" | 600Cal | $6.19 | |
Ultimate Steak (Cheesy Garlic Bread) - Footlong | 1190Cal | $9.99 | |
Ultimate Meatball Marinara (Cheesy Garlic Bread) - 6" | 730Cal | $5.19 | |
Ultimate Meatball Marinara (Cheesy Garlic Bread) - Footlong | 1470Cal | $8.29 | |
Ultimate Spicy Italian (Cheesy Garlic Bread) - 6" | 730Cal | $5.19 | |
Ultimate Spicy Italian (Cheesy Garlic Bread) - Footlong | 1470Cal | $8.29 | |
EXTRAS: | |||
Make it a Deluxe - 6" | Varies | $0.75 | |
Make it a Deluxe - Footlong | Varies | $1.50 | |
Double Meat - 6" | Varies | $1.50 | |
Double Meat - Footlong | Varies | $3.00 |
Signature Wraps
Make it a Meal for $2.85 (20oz Drink + Chips)
B.L.T. Signature Wrap | 600Cal | $7.99 | |
Black Forest Ham Signature Wrap | 440Cal | $7.99 | |
Buffalo Chicken Signature Wrap | 540Cal | $7.99 | |
Chicken & Bacon Ranch Signature Wrap | 800Cal | $7.99 | |
Chipotle Southwest Steak & Cheese Signature Wrap | 740Cal | $7.99 | |
Cold Cut Combo Signature Wrap | 560Cal | $7.99 | |
Italian B.M.T. Signature Wrap | 670Cal | $7.99 | |
Meatball Marinara Signature Wrap | 790Cal | $7.99 | |
Oven Roasted Chicken Signature Wrap | 460Cal | $7.99 | |
Roast Beef Signature Wrap | 490Cal | $7.99 | |
Rotisserie-Style Chicken Signature Wrap | 550Cal | $7.99 | |
Savory Rotisserie-Style Chicken Caesar Signature Wrap | 680Cal | $7.99 | |
Spicy Italian Signature Wrap | 820Cal | $7.99 | |
Steak & Cheese Signature Wrap | 560Cal | $7.99 | |
Subway Club Signature Wrap | 490Cal | $7.99 | |
Subway Melt Signature Wrap | 620Cal | $7.99 | |
Subway Seafood Sensation Signature Wrap | 700Cal | $7.99 | |
Sweet Onion Chicken Teriyaki Signature Wrap | 540Cal | $7.99 | |
Tuna Signature Wrap | 820Cal | $7.99 | |
Turkey Breast & Black Forest Ham Signature Wrap | 430Cal | $7.99 | |
Turkey Breast Signature Wrap | 420Cal | $7.99 | |
Turkey Italiano Melt Signature Wrap | 740Cal | $7.99 | |
Turkey, Bacon & Guacamole Signature Wrap | 760Cal | $7.99 | |
Veggie Delite Signature Wrap | 330Cal | $7.99 | |
Veggie Patty Signature Wrap | 630Cal | $7.99 |
Wrap Options
Spinach Wrap | 290Cal | ||
Tomato & Basil Wrap | 290Cal |
Subway Fresh Fit
Make it a Meal for $2.85 (20oz Drink + Chips)
Rotisserie-Style Chicken - 6" | 310Cal | $5.39 | |
Rotisserie-Style Chicken - Footlong | 630Cal | $8.79 | |
Black Forest Ham - 6" | 260Cal | $3.99 | |
Black Forest Ham - Footlong | 520Cal | $5.99 | |
Oven Roasted Chicken - 6" | 270Cal | $4.99 | |
Oven Roasted Chicken - Footlong | 540Cal | $7.39 | |
Roast Beef - 6" | 290Cal | $5.39 | |
Roast Beef - Footlong | 570Cal | $8.49 | |
Subway Club - 6" | 290Cal | $5.29 | |
Subway Club - Footlong | 570Cal | $8.49 | |
Sweet Onion Chicken Teriyaki - 6" | 330Cal | $5.29 | |
Sweet Onion Chicken Teriyaki - Footlong | 650Cal | $8.29 | |
Turkey Breast - 6" | 250Cal | $5.19 | |
Turkey Breast - Footlong | 510Cal | $7.79 | |
Turkey Breast & Black Forest Ham - 6" | 260Cal | $4.59 | |
Turkey Breast & Black Forest Ham - Footlong | 510Cal | $6.99 | |
Veggie Delite - 6" | 200Cal | $3.99 | |
Veggie Delite - Footlong | 390Cal | $5.79 |
Breakfast
Choose between Egg or Egg White
SIGNATURE WRAPS: | |||
Bacon, Egg & Cheese Signature Wrap | 710Cal | $6.99 | |
Black Forest Ham, Egg & Cheese Signature Wrap | 630Cal | $6.99 | |
Egg & Cheese Signature Wrap | 570Cal | $6.99 | |
Steak, Egg & Cheese Signature Wrap | 680Cal | $6.99 | |
SUBS: | |||
Egg & Cheese - 6" | 380Cal | $3.99 | |
Egg & Cheese - Footlong | 760Cal | $5.99 | |
Steak, Egg & Cheese- 6" | 450Cal | $3.99 | |
Steak, Egg & Cheese - Footlong | 890Cal | $5.99 | |
Sausage, Egg & Cheese - 6" | 630Cal | $3.99 | |
Sausage, Egg & Cheese - Footlong | 1100Cal | $5.99 | |
Bacon, Egg & Cheese- 6" | 450Cal | $3.99 | |
Bacon, Egg & Cheese - Footlong | 910Cal | $5.99 | |
Black Forest Ham, Egg & Cheese- 6" | 410Cal | $3.99 | |
Black Forest Ham, Egg & Cheese - Footlong | 820Cal | $5.99 | |
Breakfast B.M.T. Melt- 6" | 520Cal | $3.99 | |
Breakfast B.M.T. Melt - Footlong | 1040Cal | $5.99 |
Kids Meal
Includes mini sub on 9-grain wheat with apples & low-fat white milk
Black Forest Ham | 160Cal | $4.79 | |
Roast Beef | 180Cal | $4.79 | |
Turkey Breast | 160Cal | $4.79 | |
Veggie Delite | 130Cal | $4.79 |
Chopped Salads
Chicken Caesar | 310Cal | $7.39 | |
Rotisserie-Style Chicken | 170Cal | $7.39 | |
Subway Seafood Sensation | 250Cal | $6.69 | |
Veggie Patty | 220Cal | $7.29 | |
Turkey & Bacon Guacamole | 330Cal | $8.19 | |
Black Forest Ham | 120Cal | $5.99 | |
Buffalo Chicken | 280Cal | $6.89 | |
Chicken & Bacon Ranch | 460Cal | $7.19 | |
Cold Cut Combo | 180Cal | $5.99 | |
Italian B.M.T. | 240Cal | $6.69 | |
Meatball Marinara | 300Cal | $5.99 | |
Oven Roasted Chicken | 130Cal | $6.69 | |
Roast Beef | 140Cal | $7.19 | |
Spicy Italian | 310Cal | $7.00 | |
Steak & Cheese | 210Cal | $6.99 | |
Subway Club | 140Cal | $7.29 | |
Subway Melt | 230Cal | $6.99 | |
Sweet Onion Chicken Teriyaki | 220Cal | $6.89 | |
Tuna | 310Cal | $6.79 | |
Turkey Breast | 110Cal | $6.69 | |
Veggie Delite | 60Cal | $5.99 |
Subway Sliders
Ham and Jack | 150Cal | $1.89 | |
Italian Spice | 230Cal | $1.89 | |
Little Cheese Steak | 180Cal | $1.99 | |
Little Turkey | 200Cal | $1.99 |
Drinks & Sides
Fountain Drinks - 20 oz | 0-270Cal | $1.99 | |
Fountain Drinks - 30 oz | 0-460Cal | $2.39 | |
Apple Sauce | 45Cal | $1.50 | |
Milk | 100Cal | $1.79 | |
Chips | 130-250Cal | $1.29 | |
Chocolate Chip Cookie | 200Cal | $0.79 | |
Oatmeal Raisin Cookie | 200Cal | $0.79 | |
Double Chocolate Cookie | 210Cal | $0.79 | |
White Chocolate Macadamia Nut | 220Cal | $0.79 | |
Sugar Cookie | 230Cal | $0.79 | |
Caramel Apple Cookie | 200Cal | $0.79 | |
3 Cookies | $1.79 |
Extras聽
Bacon - 6" | 80Cal | $0.75 | |
Bacon - Footlong | 160Cal | $1.50 | |
Double Meat - 6" | 50-260Cal | $1.50 | |
Double Meat - Footlong | 100-520Cal | $3.00 | |
Extra Cheese - 6" | 40-60Cal | $0.50 | |
Extra Cheese - Footlong | 80-120Cal | $1.00 | |
Pepperoni - 6" | 80Cal | $0.75 | |
Pepperoni - Footlong | 160Cal | $1.50 | |
Guacamole - 6" | 70Cal | $0.75 | |
Guacamole - Footlong | 140Cal | $1.50 |
Simple $6 Menu
Subject to Local Availability
6″ Sub + Drink + Chips
Sweet Onion Chicken Teriyaki | $6.00 | ||
Italian B.M.T | $6.00 | ||
Turkey Breast | $6.00 | ||
Tuna | $6.00 | ||
Meatball Marinara | $6.00 | ||
Black Forest Ham | $6.00 |
Personal Pizza
Add Veggies for Free
Cheese | 680Cal | $4.25 | |
Additional Toppings | $0.75 | ||
Extra Cheese | 720Cal | $5.00 | |
Bacon | 740Cal | $5.00 | |
Pepperoni | 790Cal | $5.00 | |
Sausage | 820Cal | $5.00 |
Promotional Items
Subject to Local Availability
2 Footlong Subs after 4pm | Varies | $12.00 | |
2 Footlong Subs on Sunday | Varies | $12.00 |
Subway calories are on the higher end of the spectrum and need to be considered in order to maintain a balanced diet. Prices are averaged and may slightly vary between different locations.
Subway
“Eat Fresh”
Known For?
Known for their variety of subs along with聽wraps, pizza, salad and baked items. Some of their options聽include Steak and Cheese Sub, Rotisserie Style Chicken Sub, Veggie Delite, Italian BMT Sub, Meatball Marinara Sub and much more.
Year Founded?
1965
Locations?
44,000+ Stores
13 Comments
Why do you not include the total Carbs per meal???? Please do it
Took me 25 minutes to get to YOUR menu with prices. Why would I want to know 30+ other restaurant menus with price? Are you trying to lose business or are you just a special kind of stupid?
You need to add the type of breads that you have.
Hi Linda,
We just added the types of available breads and wraps.
Thank you for your support!
Please add the price for the cheesy garlic bread
Hi Judith,
Just added the Ultimate Cheesy Garlic Bread menu, Enjoy!
I wish they would someday add the option of brisket to sub of the day
Slider information & pricing is missing!
Just added the Sliders, enjoy!
PICK IT UP
just trying to get a menu and pricing. well that sure is not easy
hello
where is there loaded baked potatoe with bacon