Subway Menu Prices & Calories 2023
Scroll below to view the latest Subway menu prices and Subway calories. Subway’s menu is famous for its wide variety of subs such as Steak & Cheese Sub, Veggie Delite, Italian BMT, Meatball Marinara. However, they have also begun adding other menu items such as Wraps, Personal Pizza, Salads, and Fresh Melts over the years.
Latest Subway's Menu |
NAME | SIZE | CALORIES | PRICE |
SUB OF THE DAYChoose Between 6" Or FootlongSubject to Local Availability |
||
Sweet Onion Chicken Teriyaki - 6" | 330Cal | $3.99 |
Sweet Onion Chicken Teriyaki - Footlong | 650Cal | $6.50 |
Oven Roasted Chicken - 6" | 270Cal | $3.99 |
Oven Roasted Chicken - Footlong | 540Cal | $6.50 |
Turkey Breast - 6" | 250Cal | $3.99 |
Turkey Breast - Footlong | 510Cal | $6.50 |
Italian B.M.T - 6" | 380Cal | $3.99 |
Italian B.M.T - Footlong | 760Cal | $6.50 |
Tuna - 6" | 450Cal | $3.99 |
Tuna - Footlong | 900Cal | $6.50 |
Black Forest Ham - 6" | 250Cal | $3.99 |
Black Forest Ham - Footlong | 520Cal | $6.50 |
Meatball Marinara - 6" | 430Cal | $3.99 |
Meatball Marinara - Footlong | 870Cal | $6.50 |
SandwichesDouble Protein 6": $1.50Double Protein Footlong: $3.00Make It A Meal For $3.00 |
||
All-American Club - 6" | 300Cal | $5.79 |
All-American Club - Footlong | 690Cal | $8.99 |
B.L.T. - 6" | 310Cal | $4.49 |
B.L.T. - Footlong | 630Cal | $6.39 |
Black Forest Ham - 6" | 270Cal | $4.69 |
Black Forest Ham - Footlong | 540Cal | $6.89 |
Buffalo Chicken - 6" | 330Cal | $5.79 |
Buffalo Chicken - Footlong | 660Cal | $8.99 |
Chicken & Bacon Ranch - 6" | 500Cal | $5.79 |
Chicken & Bacon Ranch - Footlong | 1010Cal | $8.99 |
Cold Cut Combo - 6" | 280Cal | $4.59 |
Cold Cut Combo - Footlong | 570Cal | $6.89 |
Grilled Chicken - 6" | 280Cal | $5.49 |
Grilled Chicken - Footlong | 570Cal | $8.49 |
Italian B.M.T - 6" | 360Cal | $5.39 |
Italian B.M.T - Footlong | 710Cal | $8.39 |
Meatball Marinara - 6" | 400Cal | $4.59 |
Meatball Marinara - Footlong | 790Cal | $6.89 |
Oven Roasted Chicken - 6" | 280Cal | $5.39 |
Oven Roasted Chicken - Footlong | 570Cal | $7.99 |
Oven Roasted Turkey - 6" | 270Cal | $5.39 |
Oven Roasted Turkey - Footlong | 530Cal | $8.29 |
Oven Roasted Turkey & Ham - 6" | 270Cal | $5.19 |
Oven Roasted Turkey & Ham - Footlong | 540Cal | $7.99 |
Spicy Italian - 6" | 420Cal | $4.69 |
Spicy Italian - Footlong | 850Cal | $6.89 |
Steak & Cheese - 6" | 320Cal | $5.79 |
Steak & Cheese - Footlong | 630Cal | $8.99 |
Sweet Onion Ckicken Teriyaki - 6" | 330Cal | $5.79 |
Sweet Onion Ckicken Teriyaki - Footlong | 670Cal | $8.99 |
Tuna - 6" | 430Cal | $5.39 |
Tuna - Footlong | 850Cal | $8.39 |
Veggie Delite - 6" | 200Cal | $4.49 |
Veggie Delite - Footlong | 410Cal | $6.59 |
Veggie Patty - 6" | 380Cal | $5.39 |
Veggie Patty - Footlong | 750Cal | $8.39 |
"CALI FRESH" Turkey - 6" | 550Cal | $6.99 |
"CALI FRESH" Turkey - Footlong | 1100Cal | $11.79 |
"CALI FRESH" Steak - 6" | 600Cal | $7.69 |
"CALI FRESH" Steak - Footlong | 1200Cal | $12.69 |
Fresh MeltsMake It A Meal For $3.00 |
||
Ham & Cheese Melt - 6" | 450Cal | $4.89 |
Ham & Cheese Melt - Footlong | 900Cal | $7.69 |
Steak & Cheese Melt - 6" | 500Cal | $6.29 |
Steak & Cheese Melt - Footlong | 1000Cal | $9.99 |
Tuna Melt - 6" | 570Cal | $5.89 |
Tuna Melt - Footlong | 1140Cal | $9.39 |
Buffalo Chicken Melt - 6" | 450Cal | $5.99 |
Buffalo Chicken Melt - Footlong | 890Cal | $9.99 |
Chicken & Bacon Ranch Melt - 6" | 550Cal | $6.29 |
Chicken & Bacon Ranch Melt - Footlong | 1090Cal | $9.99 |
Italian B.M.T. Melt - 6" | 470Cal | $5.89 |
Italian B.M.T. Melt - Footlong | 930Cal | $9.39 |
Meatball Marinara Melt - 6" | 520Cal | $5.09 |
Meatball Marinara Melt - Footlong | 1030Cal | $7.89 |
Oven Roasted Turkey Melt - 6" | 380Cal | $5.99 |
Oven Roasted Turkey Melt - Footlong 6" | 760Cal | $9.29 |
Spicy Italian Melt - 6" | 540Cal | $5.19 |
Spicy Italian Melt - Footlong | 1080Cal | $7.89 |
Protein BowlsMake It A Meal For $3.00 |
||
All-American Club | 420Cal | $8.99 |
B.L.T | 340Cal | $6.39 |
Black Forest Ham | 170Cal | $6.69 |
Buffalo Chicken | 370Cal | $8.99 |
Chicken & Bacon Ranch | 600Cal | $8.99 |
Cold Cut Combo | 260Cal | $6.89 |
Grilled Chicken | 200Cal | $8.49 |
Italian B.M.T. | 410Cal | $8.39 |
Meatball Marinara | 520Cal | $6.89 |
Oven Roasted Chicken | 200Cal | $7.99 |
Oven Roasted Turkey | 160Cal | $8.29 |
Oven Roasted Turkey & Ham | 170Cal | $7.99 |
Spicy Italian | 550Cal | $6.89 |
Steak & Cheese | 380Cal | $8.99 |
Sweet Onion Ckicken Teriyaki | 260Cal | $8.99 |
Tuna | 550Cal | $8.39 |
Veggie Patty | 380Cal | $8.39 |
"CALI FRESH" Turkey | 540Cal | $11.79 |
"CALI FRESH" Steak | 650Cal | $12.69 |
WrapsMake It A Meal For $3.00 |
||
All-American Club | 550Cal | $7.49 |
B.L.T | 600Cal | $7.49 |
Black Forest Ham | 440Cal | $7.49 |
Buffalo Chicken | 550Cal | $7.49 |
Chicken & Bacon Ranch | 800Cal | $7.49 |
Cold Cut Combo | 530Cal | $7.49 |
Grilled Chicken | 470Cal | $7.49 |
Italian B.M.T. | 680Cal | $7.49 |
Meatball Marinara | 770Cal | $7.49 |
Oven Roasted Chicken | 470Cal | $7.49 |
Oven Roasted Turkey | 440Cal | $7.49 |
Oven Roasted Turkey & Ham | 440Cal | $7.49 |
Spicy Italian | 810Cal | $7.49 |
Steak & Cheese | 570Cal | $7.49 |
Sweet Onion Ckicken Teriyaki | 500Cal | $7.49 |
Tuna | 820Cal | $7.49 |
Veggie Delite | 330Cal | $7.49 |
Veggie Patty | 650Cal | $7.49 |
"CALI FRESH" Turkey | 790Cal | $7.49 |
"CALI FRESH" Steak | 900Cal | $7.49 |
BreakfastMake It A Meal For $3.00Available at most locations till 11:00 AM |
||
Bacon, Egg & Cheese | 1420Cal | $6.79 |
Bacon, Egg & Cheese Wrap | 1210Cal | $7.49 |
Black Forest Ham, Egg & Cheese | 1340Cal | $6.49 |
Black Forest Ham, Egg & Cheese Wrap | 1130Cal | $7.49 |
Egg & Cheese | 1270Cal | $6.09 |
Egg & Cheese Wrap | 1070Cal | $7.49 |
Steak, Egg & Cheese | 1410Cal | $6.79 |
Steak, Egg & Cheese wrap | 1180Cal | $7.49 |
SaladsMake It A Meal For $3.00 |
||
All-American Club | 230Cal | $7.79 |
B.L.T | 200Cal | $6.49 |
Black Forest Ham | 120Cal | $6.69 |
Buffalo Chicken | 220Cal | $7.79 |
Chicken & Bacon Ranch | 460Cal | $7.79 |
Cold Cut Combo | 160Cal | $6.59 |
Grilled Chicken | 210Cal | $7.49 |
Italian B.M.T. | 240Cal | $7.39 |
Meatball Marinara | 290Cal | $6.59 |
Oven Roasted Chicken | 130Cal | $7.39 |
Oven Roasted Turkey | 110Cal | $7.39 |
Oven Roasted Turkey & Ham | 120Cal | $7.19 |
Spicy Italian | 300Cal | $6.69 |
Steak & Cheese | 210Cal | $7.79 |
Sweet Onion Ckicken Teriyaki | 210Cal | $7.79 |
Tuna | 310Cal | $7.39 |
Veggie Delite | 50Cal | $6.49 |
Veggie Patty | 220Cal | $7.39 |
"CALI FRESH" Turkey | 370Cal | $8.99 |
"CALI FRESH" Steak | 430Cal | $9.69 |
Personal PizzaAdd Veggies for Free |
||
Personal Cheese Pizza | 720Cal | $4.99 |
Personal Cheese Pizza - Bacon | 800Cal | $5.75 |
Personal Cheese Pizza - Pepperoni | 800Cal | $5.75 |
Sides |
||
Chips | Varies | $1.39 |
Musselman's Apple Sauce | 45Cal | $1.59 |
Cookies |
||
Chocolate Chip | 210Cal | $0.89 |
Oatmeal Raisin | 200Cal | $0.89 |
White Chip Macadamia Nut | 220Cal | $0.89 |
Raspberry Cheesecake | 200Cal | $0.89 |
Drinks |
||
Fountain Drinks - Small | Varies | $2.29 |
Fountain Drinks - Medium | Varies | $2.49 |
Fountain Drinks - Large | Varies | $2.59 |
1% Low Fat Milk | 110Cal | $1.99 |
Chocolate Flavored Milk | 170Cal | $1.69 |
DASANI Water | 20Cal | $2.49 |
Gatorade Cool Blue | 140Cal | $2.49 |
Gatorade Fruit Punch | 140Cal | $2.49 |
Gatorade Zero Grape | 5Cal | $2.49 |
Honest Kids Super Fruit Punch | 35Cal | $1.29 |
Simply Apple Juice | 160Cal | $2.49 |
Simply Lemonade Juice | 160Cal | $2.49 |
Simply Orange Juice | 160Cal | $2.49 |
Subway Fresh Baked Bread GuideToasted or Non-Toasted |
||
Italian - 6" | 180Cal | |
Italian - Footlong | 360Cal | |
Artisan Flatbread - 6" | 220Cal | |
Artisan Flatbread - Footlong | 440Cal | |
9 Grain Wheat - 6" | 180Cal | |
9 Grain Wheat - Footlong | 360Cal | |
Italian Herbs & Cheese - 6" | 220Cal | |
Italian Herbs & Cheese - Footlong | 440Cal | |
Wrap, Habenero - 6" | 300Cal | |
Wrap, Habenero - Footlong | 600Cal | |
Wrap, Spinach - 6" | 290Cal | |
Wrap, Spinach - Footlong | 580Cal | |
Wrap, Tomato Basil - 6" | 290Cal | |
Wrap, Tomato Basil - Footlong | 580Cal |
Subway
“Eat Fresh”
Known For?
Known for their variety of subs along with聽wraps, pizza, salad and baked items. Some of their options聽include Steak and Cheese Sub, Rotisserie Style Chicken Sub, Veggie Delite, Italian BMT Sub, Meatball Marinara Sub and much more.
Year Founded?
1965
Locations?
44,000+ Stores
27 Comments
haven’t been there since the new menu. Now I’m scared!
Ordered a foot long and a wrap…$30.57! In New Lennox IL. Stupid us!! Bye Subway!
I went with my daughter in Belle, Mo. We got 2 combo sandwiches. She got the Chicken Teriyaki foot long with drink and cookie. I got the Rotisserie style Chicken food long and a drink with chips. They charged us $40.67, plus they told us it’s custom to at least give a $5.00 tip. Before she could say anything they wrung her up! I was livid!!! When I talked to the 2 girls they said, “We are new!” They called their manager who instructed them to give me this #800-888-4840. To say the least, I am never going to a Subway ever again! And, They are NOT suppose to charge me for 2 combo’s and then charge me for each item separately! They double charged me and they know it! Combo’s was $10.39 and $10.59 with drink and cookie or chips. They charged me 2 combo’s, Plus, 2 large drinks; plus, cookie; plus, chip; plus, extra meat; plus, extra cheese which they said they had to add because the combo orders do not add the meat or cheese, just the Vegetables & Bread. And, you do NOT have to tip $5.00!!! (I am keeping my receipt and number!)
Sincerely,
Mary Hill
Ordered 2 turkey foot longs and 2 tuna foot longs on Wednesday June 29,2022 in Bensalem, Pa 19020. They charged me 41.00.
I think they over charged me.
I don’t agree at all. They have 3 prices now 6 9 and 11dollars. What the first price is I don’t know. Maybe a 3 inch. 2 footlongs with no drinks or chips just subs. 24 dollars. I could get quality sub with good meat anyware for the price. Subway is way over priced for process food. I’m not going back
What happened to the pastrami sandwich?
I am just wondering because i misplaced my receipt how much a foot long Roast Beef Sandwich and Italian BMT plus 3 macadamian nut cookies usually cost?
I AM ON A LOW CARB DIET, PLEASE ENTER THE CARBS FOR YOUR SANDWICHES, ETC.
What happened to the Roast Beef?
I hope you understood that I was talking about the price for the bowls at Subway… Thank you
Thank you Marta for your feedback, just added the requested Bowls.
https://www.fastfoodprice.com/menu/subway-prices/#ProteinBowls
Enjoy!
Can you add the prices for the bowls please.
Please put back on the menu the seafood subway sandwich please let us know why a turkey salad in Wichita Kansas almost nine dollars? Not worth it. Says most around world around five dollars. Way more reasonable
want full menu w/prices please for ….topeka,ks. 66612.
also why dont u sell the seafood sand. here?
Why do you not include the total Carbs per meal???? Please do it
Took me 25 minutes to get to YOUR menu with prices. Why would I want to know 30+ other restaurant menus with price? Are you trying to lose business or are you just a special kind of stupid?
You need to add the type of breads that you have.
Hi Linda,
We just added the types of available breads and wraps.
Thank you for your support!
Please add the price for the cheesy garlic bread
Hi Judith,
Just added the Ultimate Cheesy Garlic Bread menu, Enjoy!
I wish they would someday add the option of brisket to sub of the day
Slider information & pricing is missing!
Just added the Sliders, enjoy!
PICK IT UP
just trying to get a menu and pricing. well that sure is not easy
hello
where is there loaded baked potatoe with bacon