Starbucks Menu Prices and Calories
Scroll below to view the latest Starbucks menu prices and calories for their entire menu. Starbucks drinks menu includes a wide variety of Coffee, Espresso, Frappuccino, Tea, Refreshers, Smoothies, Wine, Craft Beer, and many more. In addition to their beverages, Starbucks has added All Day Breakfast, Lunch, and Anytime Snacks to complement their drinks. Peet’s Coffee & Tea, Dunkin Donuts, Panera Bread and Cinnabon also sell similar menu items.
STARBUCKS NUTRITION GUIDE:
- Ketogenic diet: Try the Low-Carb Mocha. Simply order a sugar-free Mocha sauce, half heavy whipping cream and half water Mocha. You can also go for the Low-Carb Iced Caramel Macchiato with just a little touch of caramel drizzle.
- High protein diet: Your best options are Egg & Cheese Protein Box, Chicken & Quinoa Protein Bowl, or the Spinach, Feta & Egg White Breakfast Wrap.
- Paleo diet: Cafe Americano, Espresso, Iced Passion Tango Tea, or Iced Black Tea, just to name a few.
- AIP drinks: Go for Mint Majesty Herbal Tea, Earl Grey Brewed Tea, Emperor’s Cloud & Mist Green Tea, and Iced Black Tea. Request either of these drinks without sweeteners.
- Highest Starbucks caffeine levels: Venti Blonde Roast (475mg caffeine) or Venti Dark Roast Coffee (470mg caffeine) are Starbucks drinks with the most caffeine.
STARBUCKS SIZES:
8oz = Short
10oz = Mini
Small(12oz) = Tall
Medium(16oz) = Grande
Large(20-24oz) = Venti
Extra Large(31oz) = Trenta
NAME | SIZE | CALORIES | PRICE |
Coffee & Espresso Beverages
Freshly Brewed Coffee - Blonde, Medium, Dark or Decaf | Short | 5Cal | $1.85 |
Freshly Brewed Coffee - Blonde, Medium, Dark or Decaf | Tall | 5Cal | $1.95 |
Freshly Brewed Coffee - Blonde, Medium, Dark or Decaf | Grande | 5Cal | $2.45 |
Freshly Brewed Coffee - Blonde, Medium, Dark or Decaf | Venti | 5Cal | $2.75 |
Caffe Misto | Short | 50Cal | $2.45 |
Caffe Misto | Tall | 80Cal | $2.55 |
Caffe Misto | Grande | 110Cal | $3.05 |
Caffe Misto | Venti | 130Cal | $3.35 |
Iced Coffee - Vanilla or Caramel | Tall | 60Cal | $2.25 |
Iced Coffee - Vanilla or Caramel | Grande | 90Cal | $2.75 |
Iced Coffee - Vanilla or Caramel | Venti | 130Cal | $3.25 |
Cold Brew | Tall | 5Cal | $2.95 |
Cold Brew | Grande | 5Cal | $3.65 |
Cold Brew | Venti | 5Cal | $3.95 |
Cold Brew | Trenta | 5Cal | $4.25 |
Cold Brew with Cold Foam | Tall | 30Cal | $3.45 |
Cold Brew with Cold Foam | Grande | 35Cal | $3.95 |
Cold Brew with Cold Foam | Venti | 40Cal | $4.25 |
Cold Brew with Cold Foam | Trenta | 45Cal | $4.45 |
Cold Brew with Cascara Cold Foam | Tall | 50Cal | $3.45 |
Cold Brew with Cascara Cold Foam | Grande | 80Cal | $3.95 |
Cold Brew with Cascara Cold Foam | Venti | 100Cal | $4.25 |
Cold Brew with Cascara Cold Foam | Trenta | 130Cal | $4.45 |
Cold Brew with Salted Cream Cold Foam | Tall | 160Cal | $3.95 |
Cold Brew with Salted Cream Cold Foam | Grande | 230Cal | $4.45 |
Cold Brew with Salted Cream Cold Foam | Venti | 280Cal | $4.75 |
Cold Brew with Salted Cream Cold Foam | Trenta | 340Cal | $4.95 |
Nitro Cold Brew | Tall | 5Cal | $4.25 |
Nitro Cold Brew | Grande | 5Cal | $4.75 |
Nitro Cold Brew with Sweet Cream | Tall | 70Cal | $4.45 |
Nitro Cold Brew with Sweet Cream | Grande | 70Cal | $4.95 |
Nitro Cold Brew with Cascara Cold Foam | Tall | 60Cal | $4.45 |
Nitro Cold Brew with Cascara Cold Foam | Grande | 80Cal | $4.95 |
Nitro Cold Brew with Salted Cream Cold Foam | Tall | 160Cal | $4.45 |
Nitro Cold Brew with Salted Cream Cold Foam | Grande | 230Cal | $4.95 |
Vanilla Sweet Cream Cold Brew | Tall | 90Cal | $3.45 |
Vanilla Sweet Cream Cold Brew | Grande | 110Cal | $3.95 |
Vanilla Sweet Cream Cold Brew | Venti | 200Cal | $4.25 |
Vanilla Sweet Cream Cold Brew | Trenta | 210Cal | $4.45 |
Espresso Shot | Single | 5Cal | $1.95 |
Espresso Shots | Double | 10Cal | $2.25 |
Espresso Shots | Triple | 15Cal | $2.65 |
Espresso Shots | Quad | 20Cal | $2.95 |
Espresso Con Panna (Whipped Cream) | Single | 30Cal | $1.95 |
Espresso Con Panna (Whipped Cream) | Double | 35Cal | $2.25 |
Espresso Con Panna (Whipped Cream) | Triple | 40Cal | $2.65 |
Espresso Con Panna (Whipped Cream) | Quad | 50Cal | $2.95 |
Iced Caramel Macchiato | Tall | 180Cal | $3.95 |
Iced Caramel Macchiato | Grande | 250Cal | $4.65 |
Iced Caramel Macchiato | Venti | 350Cal | $5.25 |
Starbucks Doubleshot on Ice | Tall | 80Cal | $2.95 |
Starbucks Doubleshot on Ice | Grande | 100Cal | $3.45 |
Starbucks Doubleshot on Ice | Venti | 170Cal | $4.25 |
Flat White | Tall | 170Cal | $3.95 |
Flat White | Grande | 220Cal | $5.12 |
Flat White | Venti | 290Cal | $5.45 |
Blonde Flat White | Short | 110Cal | $3.85 |
Blonde Flat White | Tall | 170Cal | $3.95 |
Blonde Flat White | Grande | 220Cal | $5.12 |
Blonde Flat White | Venti | 290Cal | $5.45 |
Iced Flat White | Tall | 110Cal | $4.25 |
Iced Flat White | Grande | 150Cal | $4.75 |
Iced Flat White | Venti | 220Cal | $5.45 |
Caffe Latte | Tall | 150Cal | $3.25 |
Caffe Latte | Grande | 190Cal | $3.95 |
Caffe Latte | Venti | 240Cal | $4.25 |
Cappuccino | Short | 80Cal | $3.15 |
Cappuccino | Tall | 90Cal | $3.25 |
Cappuccino | Grande | 120Cal | $3.95 |
Cappuccino | Venti | 150Cal | $4.25 |
Caffe Americano | Short | 5Cal | $2.25 |
Caffe Americano | Tall | 10Cal | $2.45 |
Caffe Americano | Grande | 15Cal | $2.95 |
Caffe Americano | Venti | 25Cal | $3.25 |
Blonde Caffe Americano | Short | 5Cal | $2.25 |
Blonde Caffe Americano | Tall | 10Cal | $2.45 |
Blonde Caffe Americano | Grande | 15Cal | $2.95 |
Blonde Caffe Americano | Venti | 15Cal | $3.25 |
Caffe Mocha | Tall | 290Cal | $3.75 |
Caffe Mocha | Grande | 360Cal | $4.45 |
Caffe Mocha | Venti | 450Cal | $4.75 |
White Chocolate Mocha | Tall | 370Cal | $3.95 |
White Chocolate Mocha | Grande | 470Cal | $4.65 |
White Chocolate Mocha | Venti | 580Cal | $4.95 |
Frappuccino
Affogato Style – Top it with a shot of Espresso + $0.80
Caramel | Mini | 190Cal | $3.75 |
Caramel | Tall | 300Cal | $3.95 |
Caramel | Grande | 420Cal | $4.75 |
Caramel | Venti | 510Cal | $5.25 |
Mocha | Mini | 190Cal | $3.75 |
Mocha | Tall | 290Cal | $3.95 |
Mocha | Grande | 410Cal | $4.75 |
Mocha | Venti | 520Cal | $5.25 |
Coffee | Mini | 120Cal | $3.25 |
Coffee | Tall | 180Cal | $3.45 |
Coffee | Grande | 240Cal | $3.95 |
Coffee | Venti | 350Cal | $4.45 |
S'mores | Mini | 220Cal | $4.25 |
S'mores | Tall | 320Cal | $4.45 |
S'mores | Grande | 490Cal | $4.95 |
S'mores | Venti | 590Cal | $5.45 |
Espresso | Tall | 160Cal | $5.15 |
Espresso | Grande | 230Cal | $5.55 |
Espresso | Venti | 310Cal | $5.85 |
Caramel Waffle Cone | Mini | 220Cal | $4.25 |
Caramel Waffle Cone | Tall | 300Cal | $4.45 |
Caramel Waffle Cone | Grande | 400Cal | $4.95 |
Caramel Waffle Cone | Venti | 510Cal | $5.45 |
Salted Caramel Mocha | Tall | 340Cal | $4.75 |
Salted Caramel Mocha | Grande | 440Cal | $5.25 |
Salted Caramel Mocha | Venti | 570Cal | $5.75 |
Mocha Cookie Crumble | Tall | 360Cal | $4.75 |
Mocha Cookie Crumble | Grande | 500Cal | $5.25 |
Mocha Cookie Crumble | Venti | 600Cal | $5.75 |
Caff猫 Vanilla | Tall | 300Cal | $4.25 |
Caff猫 Vanilla | Grande | 430Cal | $4.75 |
Caff猫 Vanilla | Venti | 530Cal | $5.25 |
Caramel Ribbon Crunch | Tall | 340Cal | $4.75 |
Caramel Ribbon Crunch | Grande | 490Cal | $5.25 |
Caramel Ribbon Crunch | Venti | 600Cal | $5.75 |
Java Chip | Tall | 340Cal | $4.25 |
Java Chip | Grande | 470Cal | $4.75 |
Java Chip | Venti | 600Cal | $5.25 |
White Chocolate Mocha | Tall | 300Cal | $4.25 |
White Chocolate Mocha | Grande | 420Cal | $4.75 |
White Chocolate Mocha | Venti | 530Cal | $5.25 |
CR脠ME FRAPPUCCINO | |||
Pumpkin Spice Cr猫me | Tall | 260Cal | $4.75 |
Pumpkin Spice Cr猫me | Grande | 380Cal | $5.25 |
Pumpkin Spice Cr猫me | Venti | 480Cal | $5.75 |
Chai Cr猫me | Tall | 250Cal | $4.25 |
Chai Cr猫me | Grande | 360Cal | $4.75 |
Chai Cr猫me | Venti | 460Cal | $5.25 |
Chocolate Cookie Crumble Cr猫me | Tall | 340Cal | $4.75 |
Chocolate Cookie Crumble Cr猫me | Grande | 470Cal | $5.25 |
Chocolate Cookie Crumble Cr猫me | Venti | 560Cal | $5.75 |
Double Chocolaty Chip Cr猫me | Mini | 210Cal | $3.75 |
Double Chocolaty Chip Cr猫me | Tall | 310Cal | $4.25 |
Double Chocolaty Chip Cr猫me | Grande | 420Cal | $4.75 |
Double Chocolaty Chip Cr猫me | Venti | 540Cal | $5.25 |
Salted Caramel Mocha Cr猫me | Tall | 300Cal | $4.75 |
Salted Caramel Mocha Cr猫me | Grande | 420Cal | $5.25 |
Salted Caramel Mocha Cr猫me | Venti | 510Cal | $5.75 |
Strawberry | Mini | 180Cal | $3.75 |
Strawberry | Tall | 260Cal | $4.45 |
Strawberry | Grande | 390Cal | $4.95 |
Strawberry | Venti | 480Cal | $5.45 |
Matcha Green Tea Cr猫me | Tall | 320Cal | $4.25 |
Matcha Green Tea Cr猫me | Grande | 430Cal | $4.75 |
Matcha Green Tea Cr猫me | Venti | 550Cal | $5.25 |
Vanilla Bean Cr猫me | Mini | 180Cal | $3.25 |
Vanilla Bean Cr猫me | Tall | 280Cal | $4.25 |
Vanilla Bean Cr猫me | Grande | 400Cal | $4.65 |
Vanilla Bean Cr猫me | Venti | 490Cal | $4.95 |
White Chocolate Cr猫me | Tall | 280Cal | $5.25 |
White Chocolate Cr猫me | Grande | 400Cal | $5.45 |
White Chocolate Cr猫me | Venti | 490Cal | $5.95 |
Teavana Handcrafted Tea
Shaken Iced Tea | Tall | 60Cal | $1.95 |
Shaken Iced Tea | Grande | 80Cal | $2.45 |
Shaken Iced Tea | Venti | 120Cal | $2.95 |
Shaken Iced Tea Lemonade (Green, Black, Caffeine-free Passion Tango Herbal) | Tall | 90Cal | $2.75 |
Shaken Iced Tea Lemonade (Green, Black, Caffeine-free Passion Tango Herbal) | Grande | 120Cal | $3.25 |
Shaken Iced Tea Lemonade (Green, Black, Caffeine-free Passion Tango Herbal) | Venti | 190Cal | $3.75 |
Berry Sangria Herbal Tea | Tall | 120Cal | $3.45 |
Berry Sangria Herbal Tea | Grande | 150Cal | $3.95 |
Berry Sangria Herbal Tea | Venti | 210Cal | $4.45 |
Mango Black Tea Lemonade | Tall | 90Cal | $2.95 |
Mango Black Tea Lemonade | Grande | 120Cal | $3.45 |
Mango Black Tea Lemonade | Venti | 190Cal | $3.95 |
Peach Green Tea Lemonade | Tall | 100Cal | $2.95 |
Peach Green Tea Lemonade | Grande | 130Cal | $3.45 |
Peach Green Tea Lemonade | Venti | 190Cal | $3.95 |
Chai Tea Latte | Tall | 190Cal | $3.65 |
Chai Tea Latte | Grande | 240Cal | $4.25 |
Chai Tea Latte | Venti | 310Cal | $4.45 |
Green Tea Latte | Tall | 190Cal | $3.65 |
Green Tea Latte | Grande | 240Cal | $4.25 |
Green Tea Latte | Venti | 320Cal | $4.45 |
Full Leaf Brewed Tea | Tall | 0Cal | $2.25 |
Full Leaf Brewed Tea | Grande | 0Cal | $2.45 |
Full Leaf Brewed Tea | Venti | 0Cal | $2.65 |
Starbucks Refreshers
Iced beverages
Strawberry Acai | Tall | 80Cal | $3.45 |
Strawberry Acai | Grande | 90Cal | $3.85 |
Strawberry Acai | Venti | 130Cal | $4.45 |
Strawberry Acai | Trenta | 190Cal | $4.85 |
Strawberry Acai Lemonade | Tall | 110Cal | $3.75 |
Strawberry Acai Lemonade | Grande | 140Cal | $4.25 |
Strawberry Acai Lemonade | Venti | 200Cal | $4.75 |
Strawberry Acai Lemonade | Trenta | 280Cal | $5.25 |
Very Berry Hibiscus | Tall | 60Cal | $3.45 |
Very Berry Hibiscus | Grande | 70Cal | $3.85 |
Very Berry Hibiscus | Venti | 100Cal | $4.45 |
Very Berry Hibiscus | Trenta | 150Cal | $4.85 |
Very Berry Hibiscus Lemonade | Tall | 90Cal | $3.75 |
Very Berry Hibiscus Lemonade | Grande | 120Cal | $4.25 |
Very Berry Hibiscus Lemonade | Venti | 170Cal | $4.75 |
Very Berry Hibiscus Lemonade | Trenta | 240Cal | $5.25 |
Pink Drink | 110Cal | $4.05 | |
Pink Drink | 140Cal | $4.45 | |
Pink Drink | 200Cal | $5.05 | |
Pink Drink | 270Cal | $5.45 | |
Violet Drink | 90Cal | $4.05 | |
Violet Drink | 110Cal | $4.45 | |
Violet Drink | 160Cal | $5.05 | |
Violet Drink | 230Cal | $5.45 | |
Dragon Drink | 100Cal | $4.15 | |
Dragon Drink | 130Cal | $4.45 | |
Dragon Drink | 190Cal | $4.95 | |
Dragon Drink | 270Cal | $5.45 | |
Mango Dragonfruit | 70Cal | $3.45 | |
Mango Dragonfruit | 90Cal | $3.85 | |
Mango Dragonfruit | 130Cal | $4.45 | |
Mango Dragonfruit | 180Cal | $4.85 | |
Mango Dragonfruit Lemonade | 110Cal | $3.75 | |
Mango Dragonfruit Lemonade | 140Cal | $4.25 | |
Mango Dragonfruit Lemonade | 200Cal | $4.75 | |
Mango Dragonfruit Lemonade | 280Cal | $5.25 |
Hot Drinks
Salted Caramel Hot Chocolate | Short | 280Cal | $3.35 |
Salted Caramel Hot Chocolate | Tall | 390Cal | $3.45 |
Salted Caramel Hot Chocolate | Grande | 490Cal | $3.95 |
Salted Caramel Hot Chocolate | Venti | 610Cal | $4.15 |
Hot Chocolate | Short | 230Cal | $2.85 |
Hot Chocolate | Tall | 320Cal | $2.95 |
Hot Chocolate | Grande | 400Cal | $3.45 |
Hot Chocolate | Venti | 500Cal | $3.65 |
Skinny Hot Chocolate | Short | 80Cal | $2.85 |
Skinny Hot Chocolate | Tall | 130Cal | $2.95 |
Skinny Hot Chocolate | Grande | 170Cal | $3.45 |
Skinny Hot Chocolate | Venti | 210Cal | $3.65 |
White Hot Chocolate | Short | 240Cal | $3.35 |
White Hot Chocolate | Tall | 340Cal | $3.45 |
White Hot Chocolate | Grande | 440Cal | $3.95 |
White Hot Chocolate | Venti | 540Cal | $4.15 |
Caramel Apple Spice | Short | 220Cal | $3.35 |
Caramel Apple Spice | Tall | 300Cal | $3.45 |
Caramel Apple Spice | Grande | 380Cal | $3.95 |
Caramel Apple Spice | Venti | 460Cal | $4.15 |
Steamed Apple Juice | Short | 120Cal | $2.35 |
Steamed Apple Juice | Tall | 170Cal | $2.45 |
Steamed Apple Juice | Grande | 220Cal | $2.65 |
Steamed Apple Juice | Venti | 280Cal | $2.95 |
Pumpkin Spice Cr猫me | Short | 210Cal | $3.35 |
Pumpkin Spice Cr猫me | Tall | 310Cal | $3.45 |
Pumpkin Spice Cr猫me | Grande | 400Cal | $3.95 |
Pumpkin Spice Cr猫me | Venti | 480Cal | $4.15 |
Cinnamon Dolce Cr猫me | Tall | 280Cal | $3.45 |
Cinnamon Dolce Cr猫me | Grande | 350Cal | $3.95 |
Cinnamon Dolce Cr猫me | Venti | 430Cal | $4.15 |
Steamed Milk | Short | 100Cal | $2.35 |
Steamed Milk | Tall | 160Cal | $2.45 |
Steamed Milk | Grande | 200Cal | $2.65 |
Steamed Milk | Venti | 260Cal | $2.95 |
Vanilla Cr猫me | Short | 180Cal | $2.85 |
Vanilla Cr猫me | Tall | 260Cal | $2.95 |
Vanilla Cr猫me | Grande | 330Cal | $3.45 |
Vanilla Cr猫me | Venti | 400Cal | $3.65 |
Customize Any Drink
Flavor (Regular or Sugar-free) | 0-25Cal | $0.50 | |
Espresso Shot | 5Cal | $0.90 | |
Sumatra Coconut Milk | $0.60 | ||
Organic Soymilk | $0.60 | ||
Almond Milk | $0.60 | ||
Breve (Half & Half) | $0.60 |
All Day Breakfast
Avocado Spread | 90Cal | $1.25 | |
Butter Croissant | 310Cal | $2.45 | |
Classic Oatmeal | 160Cal | $3.45 | |
Sausage, Cheddar & Egg Sandwich | 500Cal | $3.75 | |
Hearty Blueberry Oatmeal | 220Cal | $3.75 | |
Bacon, Gouda & Egg Breakfast Sandwich | 370Cal | $3.95 | |
Spinach, Feta & Cage Free Egg White Breakfast Wrap | 280Cal | $4.15 | |
Reduced-Fat Turkey Bacon & Cage Free Egg White Breakfast Sandwich | 230Cal | $4.15 | |
Sous Vide Egg Bites: Ham, Cheddar & Peppers | 250Cal | $4.45 | |
Sous Vide Egg Bites: Bacon & Gruyere | 300Cal | $4.45 | |
Sous Vide Egg Bites: Egg White & Red Pepper | 170Cal | $4.45 | |
Spicy Chorizo, Monterey Jack & Egg Sandwich | 470Cal | $4.95 | |
Roasted Ham, Swiss & Egg Sandwich | 460Cal | $4.95 | |
Chicken Sausage & Bacon Biscuit | 450Cal | $4.95 | |
Double-Smoked Bacon, Cheddar & Egg Sandwich | 520Cal | $5.15 | |
Smoked Shoulder Bacon Breakfast Sandwich | 550Cal | $5.25 |
Lunch & Anytime Snacks
Turkey & Basil Pesto | 540Cal | $6.25 | |
Chicken Caprese | 500Cal | $6.75 | |
Tomato & Mozzarella | 350Cal | $5.95 | |
Crispy Grilled Cheese Sandwich | 540Cal | $5.95 | |
Ham & Swiss Panini | 490Cal | $6.75 | |
Chicken & Double-Smoked Bacon | 620Cal | $6.75 | |
Turkey Rustico Panini | 480Cal | $6.45 | |
Chicken Artichoke on Ancient Grain Flatbread Panini | 470Cal | $6.75 | |
Chicken Wrap Protein Box | 690Cal | $8.45 | |
Smoked Turkey Protein Box | 570Cal | $8.45 | |
Eggs & Cheese Protein Box | 470Cal | $6.25 | |
PB&J Protein Box | 520Cal | $5.65 | |
Cheese & Fruit Protein Box | 450Cal | $5.65 | |
Protein Bistro Box | 370Cal | $5.25 | |
Thai-Style Peanut Chicken Wrap | 450Cal | $5.95 | |
Omega-3 Bistro Box | 420Cal | $5.95 | |
Edamame Hummus Wrap Bistro Box | 490Cal | $5.95 | |
Chicken Santa Fe on Ancient Grain Flatbread | 370Cal | $5.95 | |
Old-Fashioned Grilled Cheese | 580Cal | $5.25 | |
Chicken BLT Salad Sandwich | 470Cal | $5.95 | |
Chicken & Quinoa Protein Bowl with Black Beans and Greens | 420Cal | $8.45 | |
Lemon Crunch Yogurt Parfait | 330Cal | $3.75 | |
Berry Trio Parfait | 240Cal | $3.75 | |
Siggi's 0% Vanilla Yogurt | 120Cal | $2.45 |
Bakery
Butter Croissant | 260Cal | $2.75 | |
Chocolate Croissant | 340Cal | $2.95 | |
Almond Croissant | 420Cal | $3.25 | |
Ham & Cheese Croissant | 320Cal | $3.75 | |
Morning Bun | 350Cal | $2.45 | |
Banana Nut Bread Loaf | 420Cal | $2.75 | |
Iced Lemon Pound Cake Loaf | 470Cal | $2.45 | |
Chocolate Marble Loaf Cake | 490Cal | $2.75 | |
Cheese Danish | 290Cal | $2.95 | |
Chocolate Chip Cookie | 310Cal | $2.45 | |
Ice Cream Cone Sugar Cookie | 250Cal | $1.95 | |
Oatmeal Cookie | 310Cal | $1.95 | |
Toffeedoodle | 300Cal | $1.95 | |
Chocolate Cake Pop | 160Cal | $2.25 | |
Strawberry Cake Pop | 160Cal | $2.45 | |
Chocolate Chip Cookie Dough Cake Pop | 180Cal | $2.25 | |
Cat Cake Pop | 150Cal | $2.45 | |
Birthday Cake Pop | 170Cal | $2.25 | |
Salted Caramel Cake Pop | 180Cal | $1.95 | |
Blueberry Scone | 380Cal | $2.75 | |
Pumpkin Scone | 500Cal | $2.95 | |
Petite Vanilla Bean Scone | 120Cal | $1.25 | |
Confetti Sugar Cookie | 410Cal | $2.45 | |
Double Chocolate Chunk Brownie | 480Cal | $2.95 | |
Washington Apple Pound Cake | 360Cal | $2.95 | |
Pumpkin Cream Cheese Muffin | 350Cal | $2.95 | |
Morning Bun | 420Cal | $2.95 | |
Wheat Spinach Savory Foldover | 250Cal | $3.45 | |
Ham & Cheese Savory Foldover | 250Cal | $3.45 | |
Volpi Pepperoni & Tomato Savory Foldover | 270Cal | $3.45 | |
Michigan Cherry Oat Bar | 310Cal | $2.45 | |
S'mores Bar | 330Cal | $2.75 | |
Plain Bagel | 280Cal | $2.00 | |
Cinnamon Raisin Bagel | 270Cal | $2.00 | |
Everything Bagel | 290Cal | $2.00 | |
Sprouted Grain Vegan Bagel | 330Cal | $2.00 | |
Everybody's Favorite - Bantam Bagel (2 Pack) | 200Cal | $2.95 | |
The Classic - Bantam Bagels (2 Pack) | 200Cal | $2.95 | |
Avocado Spread | 90Cal | $1.25 | |
Old-Fashioned Glazed Doughnut | 480Cal | $1.95 | |
Marshmallow Dream Bar | 230Cal | $2.50 | |
Iced Lemon Loaf Cake | 470Cal | $3.15 | |
Classic Coffee Cake | 330Cal | $2.95 | |
Pumpkin Bread | 410Cal | $3.15 | |
Blueberry Muffin | 360Cal | $2.65 | |
Banana Nut Bread | 420Cal | $3.15 |
Chilled Beverages & More
Ethos Bottled Water | 0Cal | $1.95 | |
San Pellegrino Water | 0Cal | $2.45 | |
San Pellegrino Soda (Blood Orange) | 140Cal | $1.95 | |
Starbucks Frappuccino (Chilled Coffee Drink) | 100-300Cal | $2.45 | |
Organic Milk Box | 150Cal | $1.95 | |
Organic Apple Juice | 120Cal | $1.75 | |
Starbucks Refreshers (Blueberry Acai) | 90Cal | $2.45 | |
Starbucks Refreshers (Raspberry Pomegranate) | 90Cal | $2.45 | |
Starbucks Refreshers (Strawberry Lemonade) | 90Cal | $2.45 | |
Starbucks Refreshers (Orange Mango) | 90Cal | $2.45 | |
Starbucks Refreshers (Black Cherry Limeade with Coconut Water) | 90Cal | $2.45 | |
Evolution Fresh Sweet Greens and Lemon Juice | 50Cal | $5.95 | |
Evolution Fresh Super Green Juice | 130Cal | $4.95 | |
Evolution Fresh Orange Juice | 120Cal | $3.95 | |
Evolution Fresh Pineapple Coconut Water | 60Cal | $4.95 | |
Evolution Fresh Defense Up Smoothie | 140Cal | $4.95 | |
Evolution Fresh Sweet Berry | 120Cal | $4.95 | |
Evolution Fresh Organic Strawberry Lemonade | 110Cal | $3.95 |
Starbucks Evenings
Small Plates
Spinach Artichoke Dip With Pita Chips | 460Cal | $5.95 | |
Truffle Mac and Cheese | 490Cal | $5.95 | |
Chicken Sausage and Mushroom Flatbread | 310Cal | $6.95 | |
Artichoke and Goat Cheese Flatbread | 310Cal | $6.95 | |
Meatballs with Tomato Basil Sauce | 300Cal | $4.95 | |
Bacon Wrapped Dates | 270Cal | $4.95 | |
Chicken Skewers | 300Cal | $4.95 | |
Truffle Popcorn | 150Cal | $2.45 |
Alcoholic Drinks
Wine
Sparkling - Prosecco, Villa Sandi "Il Fresco | 150Cal | $8.00 | |
White - Pinot Grigio, Chloe | 150Cal | $9.00 | |
White - Sauvignon Blanc, Villa Maria | 140Cal | $8.00 | |
White - Chardonnay, Ferrari-Carano | 150Cal | $12.00 | |
White - Moscato, Rosatello | 150Cal | $8.00 | |
Red - Red Blend, Murphy Goode Homefront | 150Cal | $7.00 | |
Red - Pinot Noir, Carmel Road | 150Cal | $10.00 | |
Red - Malbec, Trapiche Broquel | 150Cal | $8.00 | |
Red - Red Blend, North by Northwest | 150Cal | $12.00 | |
Red - Cabernet Sauvignon, The Show | 140Cal | $9.00 |
Craft Beer
Craft Beer | 150Cal | $5.00 | |
Craft Beer | 150Cal | $6.00 |
Snacks
Creminelli Sopressata Monterey Jack Snack Tray | 220Cal | $6.45 | |
Country Archer - Original Beef Jerky | 70Cal | $6.95 | |
Country Archer - Hickory Smoked Turkey Jerky | 70Cal | $6.95 | |
Moon Cheese - Cheddar | 70Cal | $4.95 | |
String Cheese | 80Cal | $1.25 | |
Peppermint Mints | 5Cal | $2.50 | |
Peppermint Gum | 5Cal | $2.25 | |
Salted Almond Chocolate Bites | 300Cal | $2.75 | |
Chocolate Covered Espresso Beans | $2.75 | ||
Justin's Dark Chocolate Peanut Butter Cups | 210Cal | $2.25 |
Smoothies
Blended with a whole Banana & Whey Protein (contains dairy)
Subject to Local Availability
Strawberry | Grande | 300Cal | $4.25 |
Chocolate | Grande | 320Cal | $4.25 |
Pumpkin Spice
Seasonal items
HOT: | |||
Pumpkin Spice Latte | Short | 210Cal | $4.55 |
Pumpkin Spice Latte | Tall | 300Cal | $4.65 |
Pumpkin Spice Latte | Grande | 380Cal | $5.45 |
Pumpkin Spice Latte | Venti | 470Cal | $5.95 |
Blonde Pumpkin Spice Latte | Short | 180Cal | $4.55 |
Blonde Pumpkin Spice Latte | Tall | 270Cal | $4.65 |
Blonde Pumpkin Spice Latte | Grande | 350Cal | $5.45 |
Blonde Pumpkin Spice Latte | Venti | 440Cal | $5.95 |
Pumpkin Spice Cr猫me | Short | 210Cal | $3.35 |
Pumpkin Spice Cr猫me | Tall | 310Cal | $3.45 |
Pumpkin Spice Cr猫me | Grande | 400Cal | $3.95 |
Pumpkin Spice Cr猫me | Venti | 480Cal | $4.15 |
COLD: | |||
Pumpkin Cream Cold Brew | Tall | 140Cal | $3.95 |
Pumpkin Cream Cold Brew | Grande | 250Cal | $4.45 |
Pumpkin Cream Cold Brew | Venti | 310Cal | $4.95 |
Pumpkin Cream Cold Brew | Trenta | 360Cal | $5.25 |
Iced Pumpkin Spice Latte | Tall | 270Cal | $4.65 |
Iced Pumpkin Spice Latte | Grande | 370Cal | $5.45 |
Iced Pumpkin Spice Latte | Venti | 480Cal | $5.95 |
Blonde Iced Pumpkin Spice Latte | Tall | 240Cal | $4.65 |
Blonde Iced Pumpkin Spice Latte | Grande | 330Cal | $5.45 |
Blonde Iced Pumpkin Spice Latte | Venti | 450Cal | $5.95 |
Pumpkin Spice Cr猫me Frappuccino | Tall | 260Cal | $4.75 |
Pumpkin Spice Cr猫me Frappuccino | Grande | 380Cal | $5.25 |
Pumpkin Spice Cr猫me Frappuccino | Venti | 480Cal | $5.75 |
BAKERY: | |||
Pumpkin Scone | 500Cal | $2.95 | |
Pumpkin Bread | 410Cal | $3.15 | |
Pumpkin Cream Cheese Muffin | 350Cal | $2.95 |
STARBUCKS HOLIDAY MENU:
For a limited period each year, Starbucks offer their famous Pumpkin Spice Lattes along with Pumpkin Spice Frappuccinos and other Pumpkin Spice products.
WHAT DRINKS HAVE THE MOST CAFFEINE AT STARBUCKS:
Venti Blonde Roast (475mg caffeine), Venti Dark Roast Coffee (470mg caffeine), Venti Medium Roast Coffee (445mg caffeine), Venti Cold Brew with Cold Foam (310mg caffeine), Venti Caffe Americano (300mg caffeine), Grande Nitro Cold Brew (280mg caffeine).
Starbucks
“To Inspire and Nurture the Human Spirit – one person, one cup and one neighborhood at a time”
Known For?
